| School | Pupils | GCSE pts | *Pupils 5+ |
| The Tiffin Girls' School, Kingston Upon Thames CY S G | 120 | 60.1 | 100 |
| Colchester County High School for Girls, Colchester FD S G | 107 | 59.7 | 100 |
| Colyton Grammar School, Colyton FD S M | 113 | 59.7 | 100 |
| Reading School, Reading FD S B | 118 | 59 | 100 |
| The Henrietta Barnett School, London VA S G | 92 | 58.9 | 100 |
| The Latymer School, London VA S M | 177 | 58.5 | 100 |
| King Edward VI Grammar School, Chelmsford FD S B | 112 | 58.4 | 100 |
| King Edward VI Camp Hill for Boys, Birmingham VA S B | 95 | 58.1 | 100 |
| Lancaster Girls' Grammar School, Lancaster FD S G | 116 | 58 | 100 |
| Pate's Grammar School, Cheltenham VA S M | 123 | 57.8 | 100 |
| Woodford County High School, Woodford Green CY S G | 120 | 57.5 | 100 |
| Clitheroe Royal Grammar School, Clitheroe FD S M | 117 | 57.5 | 100 |
| Queen Elizabeth's School, Barnet, Barnet FD S B | 181 | 57.4 | 100 |
| King Edward VI Camp Hill for Girls, Birmingham VA S G | 123 | 57.4 | 100 |
| Tonbridge Grammar School for Girls, Tonbridge FD S G | 147 | 57.3 | 100 |
| Wallington High School for Girls, Wallington FD S G | 150 | 57.3 | 100 |
| Wolverhampton Girls' High School, Wolverhampton FD S G | 105 | 57 | 100 |
| The Judd School, Tonbridge VA S B | 120 | 56.9 | 100 |
| St Michael's Catholic Grammar School, London VA S G | 91 | 56.8 | 100 |
| Dr Challoner's High School, Amersham VC S G | 149 | 56.4 | 100 |
| Parkstone Grammar School, Poole FD S G | 159 | 56.3 | 100 |
| Dr Challoner's Grammar School, Amersham VC S B | 185 | 56.1 | 100 |
| Tunbridge Wells Girls' Grammar, Tunbridge Wells CY S G | 127 | 55.8 | 100 |
| Tiffin School, Kingston Upon Thames VA S B | 141 | 55.8 | 100 |
| Skipton Girls' High School, Skipton VC S G | 93 | 55.6 | 100 |
| King Edward VI Aston School, Birmingham VA S B | 100 | 55.2 | 100 |
| Westcliff High School for Girls, Westcliff-on-Sea FD S G | 143 | 55 | 100 |
| Alcester Grammar School, Alcester FD S M | 91 | 54.4 | 100 |
| Sir Thomas Rich's School, Gloucester CY S B | 106 | 54.3 | 100 |
| Heckmondwike Grammar School, Heckmondwike FD S M | 150 | 54.3 | 100 |
| Adams' Grammar School, Newport VA S B | 108 | 54.2 | 100 |
| Poole Grammar School, Poole FD S B | 161 | 54 | 100 |
| Dartford Grammar School, Dartford FD S B | 180 | 53.9 | 100 |
| Dover Grammar School for Girls, Dover CY S G | 111 | 53.8 | 100 |
| The Skinners' School, Tunbridge Wells VA S B | 104 | 53.5 | 100 |
| The Queen Elizabeth's Grammar School, Horncastle FD S M | 119 | 52.8 | 100 |
| Bexley Grammar School, Welling CY S M | 153 | 51.6 | 100 |
| The Grammar School for Girls Wilmington, Dartford FD S G | 116 | 51.4 | 100 |
| Fort Pitt Grammar School, Chatham CY S G | 175 | 51.3 | 100 |
| St Joseph's College, Stoke-on-Trent VA S M | 90 | 50.6 | 100 |
| Kendrick Girls' Grammar School, Reading FD S G | 89 | 59.5 | 99 |
| Chelmsford County High School for Girls, Chelmsford FD S G | 116 | 57.6 | 99 |
| Newstead Wood School for Girls, Orpington FD S G | 135 | 57.2 | 99 |
| Nonsuch High School for Girls, Sutton FD S G | 149 | 57.2 | 99 |
| Colchester Royal Grammar School, Colchester FD S B | 98 | 57 | 99 |
| Lancaster Royal Grammar School, Lancaster VA S B | 132 | 56.2 | 99 |
| Bishop Wordsworth's Grammar School, Salisbury VA S B | 115 | 56 | 99 |
| Torquay Boys' Grammar School, Torquay FD S B | 145 | 55.7 | 99 |
| St Olave's and St Saviour's Grammar, Orpington VA S B | 117 | 55.3 | 99 |
| Wilson's School, Wallington VA S B | 120 | 55.2 | 99 |
* Percentage of pupils gaining five or more Grade C or above GCSEs