| School | Pupils | Points per pupil |
| Hockerill Anglo-European Coll, Bps Stortford, Mixed, Comp | 73 | 496.0 |
| Kendrick Girls' Grm Sch, Reading, Girls, Sel | 108 | 445.7 |
| Sir William Borlase's Grm Sch, Marlow, Mixed, Sel | 161 | 442.1 |
| Colyton Grm Sch, Colyton, Mixed, Sel | 94 | 432.3 |
| Colchester Royal Grm Sch, Colchester, Mixed, Sel | 127 | 430.5 |
| Queen Elizabeth's Sch, Barnet, Boys, Sel | 122 | 421.6 |
| Newstead Wood Sch for Girls, Orpington, Girls , Sel | 136 | 412.0 |
| Queen Mary's Grm Sch, Walsall, Boys, Sel | 92 | 411.4 |
| Reading Sch, Reading, Boys , Sel | 126 | 411.2 |
| Altrincham Grm Sch for Girls, Altrincham, Girls, Sel | 116 | 410.5 |
| King Edward VI Grm Sch, Chelmsford, Mixed, Sel | 144 | 410.0 |
| St Olave's and St Saviour's Grm Sch, Orpington, Mixed, Sel | 150 | 408.3 |
| Westcliff HS for Girls, Westcliff-on-Sea, Girls, Sel | 128 | 405.8 |
| Henrietta Barnett School, Girls, Sel | 104 | 402.3 |
| Chelmsford County HS for Girls, Chelmsford, Girls, Sel | 123 | 400.1 |
| Tiffin Sch, Kingston Upon Thames, Girls, Sel | 134 | 397.6 |
| Royal Grm Sch, High Wycombe, Boys, Sel | 190 | 396.9 |
| Moorlands Sixth Form Centre, Stoke-on-Trent, Mixed, col | 154 | 396.8 |
| Pate's Grm Sch, Cheltenham, Mixed, Sel | 166 | 394.3 |
| Parmiter's Sch, Watford, Mixed, Comp | 156 | 393.3 |
| Aylesbury HS, Aylesbury, Girls, Sel | 187 | 389.6 |
| King Edward VI Camp Hill Sch Birmingham, Boys, Sel | 101 | 388.4 |
| The Latymer Sch, London, Mixed, Sel | 242 | 386.4 |
| Wilson's Sch, Wallington, Boys, Sel | 121 | 385.8 |
| Tiffin Sch, Kingston Upon Thames, Boys, Sel | 155 | 385.0 |
| Colchester County HS for Girls, Colchester, Girls, Sel | 119 | 384.8 |
| Lumen Christi Coll, Londonderry, Mixed, Sel | 111 | 384.2 |
| Woodford County HS, Woodford Green, Girls, Sel | 116 | 384.1 |
| The Judd Sch, Tonbridge, Mixed, Sel | 140 | 381.2 |
| Dartford Grm Sch for Girls, Dartford, Girls, Sel | 107 | 381.0 |
| Tunbridge Wells Girls' Grm Sch, Tunbridge Wells, Girls, Sel | 112 | 378.9 |
| Dartford Grm Sch, Dartford, Mixed, Sel | 219 | 377.3 |
| King Edward VI Camp Hill Sch, Birmingham, Girls, Sel | 116 | 375.1 |
| King Edward VI Sch, Stratford-upon-Avon, Boys, Sel | 73 | 374.9 |
| Builth Wells HS, Powys, Mixed, Comp | 64 | 373.8 |
| Sutton Grm Sch for Boys, Sutton, Boys, Sel | 108 | 373.3 |
| Hills Road 6th Frm Coll, Cambridge, Mixed, col | 835 | 372.2 |
| Wallington County Grm Sch, Wallington, Boys, Sel | 113 | 370.7 |
| Ermysted's Grm Sch, Skipton, Boys, Sel | 80 | 370.1 |
| Wycombe HS, High Wycombe, Girls, Sel | 193 | 369.5 |
| Townley Grm Sch for Girls, Bexleyheath, Girls, Sel | 152 | 366.6 |
| King Edward VI Handsworth Sch, Birmingham, Girls, Sel | 114 | 366.2 |
| Stratford-upon-Avon Grm Sch, Stratford-up-Avon, Girls, Sel | 95 | 365.0 |
| Watford Grm Sch for Boys, Watford, Boys, Comp | 161 | 361.4 |
| St Bernard's Convent Sch, Slough, Mixed, Sel | 102 | 361.1 |
| Cardinal Vaughan Memorial RC Sch, London, Boys, Comp | 131 | 359.3 |
| Aylesbury Grm Sch, Aylesbury, Boys, Sel | 160 | 358.0 |
| Altrincham Grm Sch for Boys, Altrincham, Boys, Sel | 128 | 358.0 |
| Lady Margaret Sch, London, Girls, Comp | 68 | 357.2 |
| Watford Grm Sch for Girls, Watford, Girls, Comp | 162 | 357.2 |
| Queen Elizabeth's Grm Sch, Alford, Mixed, Sel | 52 | 357.1 |
| King Solomon HS, Ilford, Mixed , Comp | 93 | 356.9 |
| Dr Challoner's Grm Sch, Amersham, Boys, Sel | 175 | 356.5 |
| Nonsuch HS for Girls, Sutton, Girls, Sel | 148 | 356.0 |
| Rugby HS, Rugby, Girls, Sel | 133 | 355.6 |
| JFS Sch, Harrow, Mixed, Comp | 197 | 355.0 |
| Lancaster Royal Grm Sch, Lancaster, Boys, Sel | 149 | 354.8 |
| Dame Alice Owen's Sch, Potters Bar, Mixed, Comp | 199 | 354.5 |
| Maidstone Grm Sch for Girls, Maidstone, Girls, Sel | 130 | 353.4 |
| Torquay Boys' Grm Sch, Torquay, Boys, Sel | 132 | 353.3 |
| Queen Elizabeth's Grm Sch, Horncastle, Mixed, Sel | 106 | 353.0 |
| Sir Thomas Rich's Sch, Gloucester, Mixed, Sel | 124 | 352.1 |
| George Abbot Sch, Guildford, Mixed, Comp | 201 | 351.0 |
| Bishop Wordsworth's Grm Sch, Salisbury, Boys, Sel | 98 | 350.0 |
| Saffron Walden County HS, Saffron Walden, Mixed, Comp | 126 | 349.7 |
| Queen Mary's HS, Walsall, Girls, Sel | 100 | 349.6 |
| The Skinners' Sch, Tunbridge Wells, Boys, Sel | 91 | 348.6 |
| Lancaster Girls' Grm Sch, Lancaster, Girls , Sel | 151 | 348.4 |
| King Edward VI Five Ways Sch, Birmingham, Mixed, Sel | 169 | 347.7 |
| Durham Johnston Sch, Durham, Mixed, Comp | 150 | 347.7 |
| King Edward VI Five Ways Sch, Birmingham, Mixed, Sel | 169 | 347.7 |
| Loreto Grm Sch, Altrincham, Girls, Sel | 101 | 346.3 |
| St Michael's RC Grm Sch, London, Girls, Sel | 125 | 346.0 |
| The West Bridgford Sch, Nottingham, Mixed, Comp | 107 | 345.5 |
| Gordon's Sch, Woking, Mixed, Comp | 62 | 345.2 |
| Adams' Grm Sch, Newport, Mixed, Sel | 124 | 344.8 |
| Banbridge Academy, Banbridge, Mixed, Sel | 179 | 344.6 |
| Ripon Grm Sch, Ripon, Mixed, Sel | 97 | 344.2 |
| The London Oratory Sch, London, Mixed, Comp | 169 | 343.7 |
| Wallington HS for Girls, Wallington, Girls, Sel | 182 | 342.8 |
| Parkstone Grm Sch, Poole, Girls, Sel | 172 | 341.9 |
| Ilkley Grm Sch, Ilkley, Mixed, Comp | 134 | 341.6 |
| Newport Girls' HS, Newport, Girls, Sel | 33 | 341.2 |
| Tonbridge Grm Sch for Girls, Tonbridge, Mixed, Sel | 158 | 341.0 |
| Simon Langton Girls' Grm Sch, Canterbury, Girls, Sel | 138 | 340.1 |
| HS for Girls, Gloucester, Girls, Sel | 104 | 339.3 |
| The Cherwell Sch, Oxford, Mixed, Comp | 181 | 339.1 |
| Wymondham Coll, Wymondham, Mixed, Comp | 164 | 338.7 |
| Westcliff HS for Boys, Westcliff-on-Sea, Boys, Sel | 113 | 338.3 |
| Churston Ferrers Grm Sch, Brixham, Mixed, Sel | 118 | 337.7 |
| St Ivo Sch, St Ives, Mixed, Comp | 161 | 336.8 |
| King Edward VI Aston Sch, Birmingham, Boys, Sel | 87 | 336.7 |
| Adams' Grm Sch, Newport, Mixed, Sel | 127 | 336.6 |
| Strathearn Grm Sch, Belfast, Girls, Sel | 99 | 336.0 |
| Dalriada Sch, County Antrim , Mixed, Sel | 104 | 334.8 |
| Ballyclare HS, Ballyclare, Mixed, Sel | 129 | 334.3 |
| Twyford CoE HS, London, Mixed, Comp | 126 | 334.0 |
| Southend HS for Boys, Westcliff-on-Sea, Boys, Sel | 102 | 332.0 |
| Dover Grm Sch for Girls, Dover, Girls, Sel | 77 | 331.6 |
| Greenhead Coll, Huddersfield, Mixed, col | 848 | 331.5 |
| Bacup and Rawtenstall Grm Sch, Rossendale, Mixed, Sel | 254 | 329.6 |
| Bloomfield Collegiate Schol, , Girls, Sel | 80 | 329.4 |
| Collegiate Grm Sch, Enniskillen, Girls, Sel | 67 | 329.4 |
| Bournemouth Sch for Girls, Bournemouth, Girls, Sel | 138 | 329.0 |
| Sullivan Upper Sch, Holywood, Mixed, Sel | 142 | 328.7 |
| Skipton Girls' HS, Skipton, Girls, Sel | 106 | 328.0 |
| Woodhouse Coll, London, Mixed, Comp | 419 | 327.5 |
| Caistor Grm Sch, Caistor, Mixed, Sel | 80 | 327.1 |
| The Becket Sch, Nottingham, Mixed, Comp | 88 | 326.5 |
| King Edward VI CoE VC Uppr, Bury St Eds, Mixed, Comp | 151 | 326.3 |
| Campion Sch, Northampton, Mixed, Comp | 122 | 326.1 |
| Guru Nanak Sikh VA Secondary Sch, Hayes, Mixed , Comp | 30 | 326.0 |
| Beaconsfield HS, Beaconsfield, Girls , Sel | 132 | 325.5 |
| The King David HS, Manchester, Mixed, Comp | 112 | 325.5 |
| The Blue Coat Sch, Liverpool, Mixed, Sel | 139 | 325.2 |
| Chesham HS, Chesham, Mixed, Comp | 157 | 324.8 |
| The Crossley Heath Sch, Halifax, Mixed, Sel | 110 | 324.1 |
| Guildford County Sch, Guildford, Mixed, Comp | 65 | 324.0 |
| Seven Kings HS, Ilford, Mixed, Comp | 199 | 323.4 |
| Sale Grm Sch, Sale, Mixed, Sel | 162 | 323.4 |
| Weald of Kent Grm Sch, Tonbridge, Mixed, Sel | 129 | 323.3 |
| Highsted Grm Sch, Sittingbourne, Girls, Sel | 109 | 323.0 |
| Poole Grm Sch, Poole, Boys, Sel | 125 | 322.9 |
| Runshaw Coll, Leyland, Mixed, col | 788 | 322.7 |
| Northgate HS, Ipswich, Mixed, Comp | 236 | 322.3 |
| St Mary's RC HS, Chesterfield, Mixed, Comp | 114 | 321.8 |
| St Dominic's 6th Frm Coll, Mixed, Comp | 375 | 321.6 |
| Highworth Grm Sch for Girls, Ashford, Girls , Sel | 121 | 321.4 |
| St Bernard's HS, Westcliff-on-Sea, Girls, Comp | 63 | 321.4 |
| Sacred Heart of Mary Girls' Sch, Upminster, Girls, Comp | 94 | 321.1 |
| The Queen Elizabeth's HS, Gainsborough, Mixed, Sel | 132 | 321.1 |
| Coloma Convent Girls' Sch, Croydon, Girls, Comp | 128 | 321.0 |
| The 6th Frm Coll Farnborough, Hampshire, Mixed, col | 1118 | 320.8 |
| Spalding HS, Spalding, Mixed, Sel | 87 | 320.6 |
| Sutton Coldfield Grm Sch, Sutton Coldfield, Girls, Sel | 119 | 320.5 |
| Ilford County HS, Ilford, Boys, Sel | 122 | 320.4 |
| Katharine Lady Berkeley's, Wotton-u-Edge, Mixed, Comp | 134 | 320.3 |
| Bishop Ramsey CofE VA Sch, Ruislip, Mixed, Comp | 140 | 320.0 |
| Tunbridge Wells Grm Sch Tunbridge Wells, Boys, Sel | 115 | 320.0 |
| Heckmondwike Grm Sch, Heckmondwike, Mixed, Sel | 194 | 319.3 |
| Peter Symonds Coll, Hampshire, Mixed, col | 1163 | 319.2 |
| Silverdale Sch, Sheffield, Mixed, Comp | 143 | 319.0 |
| The Camden Sch for Girls, London, Mixed, Comp | 210 | 319.0 |
| Stroud HS, Stroud, Girls, Sel | 114 | 319.0 |
| Down HS, Downpatrick, Mixed, Sel | 133 | 318.8 |
| Wymondham HS, Wymondham, Mixed, Comp | 92 | 318.2 |
| Ashmole Sch, London, Mixed, Comp | 108 | 318.0 |
| St Ambrose Coll, Altrincham, Boys, Sel | 80 | 317.5 |
| St Philomena's Sch, Carshalton, Girls, Comp | 100 | 317.4 |
| Lawrence Sheriff Sch, Rugby, Boys, Sel | 134 | 316.2 |
| Wirral Grm Sch for Girls, Wirral, Girls, Sel | 108 | 316.0 |
| Bourne Grm Sch, Bourne, Mixed, Sel | 125 | 315.8 |
| Chipping Campden Sch, Chipping Campden, Mixed, Comp | 94 | 315.3 |
| Coopers' Company & Coborn, Upminster, Mixed , Comp | 176 | 315.1 |
| Mill Hill County HS, London, Mixed, Comp | 186 | 315.1 |
| Devonport HS for Girls, Plymouth, Girls, Sel | 102 | 315.1 |
| The Downs Sch, Newbury, Mixed, Comp | 105 | 315.0 |
| Stretford Grm Sch, Manchester, Mixed, Sel | 86 | 315.0 |
| Ilford Ursuline Convent HS, Redbridge, Girls, Comp | 55 | 314.4 |
| Alcester Grm Sch, Alcester, Mixed, Comp | 199 | 314.0 |
| Chislehurst and Sidcup Grm Sch, Sidcup, Mixed, Sel | 176 | 313.3 |
| The Holt Sch, Wokingham, Girls, Comp | 103 | 313.3 |
| Royal Latin Sch, Buckingham, Mixed, Sel | 170 | 313.1 |
| St John's Sch & Comm Coll, Marlborough, Mixed, Comp | 128 | 313.0 |
| Davenant Foundation Sch, Loughton, Mixed, Comp | 139 | 313.0 |
| Hardenhuish Sch, Chippenham, Mixed, Comp | 101 | 312.9 |
| Bay House Sch, Gosport, Mixed, Comp | 193 | 312.9 |
| Richard Huish Coll, Somerset, Mixed, Comp | 715 | 312.4 |
| Sir Joseph Williamson's Sch, Rochester, Boys, Sel | 122 | 312.0 |
| Clitheroe Royal Grm Sch, Clitheroe, Mixed, Sel | 313 | 312.0 |
| Howard of Effingham Sch, Leatherhead, Mixed, Comp | 159 | 311.9 |
| Norton Hill Sch, Radstock, Mixed, Comp | 105 | 311.4 |
| Audenshaw Sch, Manchester, Boys, Comp | 109 | 310.6 |
| Sir Roger Manwood's Sch, Sandwich, Mixed, Sel | 113 | 310.2 |
| St Martin's Sch, Brentwood, Mixed, Comp | 146 | 310.2 |
| Devonport HS for Boys, Plymouth, Boys, Sel | 118 | 310.0 |
| The Nelson Thomlinson Sch, Wigton, Mixed, Comp | 74 | 309.7 |
| West Kirby Grm Sch, Wirral, Girls, Sel | 148 | 309.5 |
| Old Swinford Hospital, Stourbridge, Mixed, Comp | 125 | 309.3 |
| Finchley RC HS, London, Boys, Comp | 72 | 309.2 |
| Gordano Sch, Bristol, Mixed, Comp | 140 | 309.0 |
| Leventhorpe Sch, Sawbridgeworth, Mixed, Comp | 123 | 309.0 |
| Campion Sch, Hornchurch, Mixed, Comp | 91 | 309.0 |
| Sharnbrook Upper Sch & Com Coll, Bedford, Mixed, Comp | 265 | 309.0 |
| St Aidan's CoE HS, Harrogate, Mixed, Comp | 440 | 308.8 |
| Bay House Sch, Gosport, Mixed, Comp | 193 | 308.7 |
| Langley Grm Sch, Slough, Mixed, Sel | 127 | 308.5 |
| Bishop Stopford Sch, Kettering, Mixed, Comp | 164 | 308.3 |
| Urmston Grm Sch, Manchester, Mixed, Sel | 119 | 308.2 |
| Gunnersbury RC Sch, Brentford, Boys, Comp | 72 | 308.1 |
| Queen Elizabeth Grm Sch, Penrith, Mixed, Sel | 98 | 307.9 |
| Malmesbury Sch, Malmesbury, Mixed, Comp | 93 | 307.7 |
| The Cotswold Sch, Cheltenham, Mixed, Comp | 59 | 307.5 |
| Heathside Sch, Weybridge, Mixed, Comp | 73 | 307.1 |
| Tapton Sch, Sheffield, Mixed, Comp | 204 | 306.7 |
| Keswick Sch, Keswick, Mixed, Comp | 106 | 305.8 |
| Burnham Grm Sch, Slough, Mixed, Sel | 89 | 305.7 |
| The Blue Coat CofE Sch, Oldham, Mixed, Comp | 110 | 305.5 |
| Hasmonean HS, London, Mixed, Comp | 133 | 305.2 |
| St Joseph's Coll, Stoke-on-Trent, Mixed, Comp | 119 | 304.7 |
| Little Heath Sch, Reading, Mixed, Comp | 129 | 304.7 |
| The Grey Coat Hospital, London, Mixed, Comp | 122 | 304.6 |
| Anglo European Sch, Ingatestone, Mixed, Comp | 117 | 304.4 |
| St Mark's RC Sch, Hounslow, Mixed , Comp | 102 | 304.3 |
| The Skegness Grm Sch, Skegness, Mixed, Sel | 106 | 304.3 |
| Egglescliffe Sch, Stockton-on-Tees, Mixed, Comp | 121 | 304.1 |
| Westwood HS, Leek, Mixed, Comp | 96 | 304.0 |
| Bexley Grm Sch, Welling, Mixed, Sel | 149 | 303.8 |
| Balcarras Sch, Cheltenham, Mixed, Comp | 121 | 303.7 |
| Gravesend Grm Sch for Girls, Gravesend, Girls , Sel | 116 | 303.0 |
| Sexey's Sch, Bruton, Mixed, Comp | 99 | 302.7 |
| The Weald Sch, Billingshurst, Mixed, Comp | 113 | 302.5 |
| The Rochester Grm Sch for Girls, Rochester, Girls , Sel | 123 | 302.3 |
| Fulford Sch, York, Mixed, Comp | 107 | 301.2 |
| Crickhowell HS, Powys, Mixed, Comp | 54 | 301.0 |
| Bournemouth Sch, Bournemouth, Boys, Sel | 126 | 301.0 |
| Maidstone Grm Sch, Maidstone, Boys, Sel | 147 | 300.7 |
| Harrogate Grm Sch, Harrogate, Mixed, Comp | 170 | 300.6 |
| Cotham Sch, Bristol, Mixed, Comp | 169 | 300.5 |
| Preston Manor HS, Wembley, Mixed, Comp | 114 | 300.4 |
| Strabane Grm Sch, Strabane, Mixed, Sel | 65 | 300.1 |
| Rainham Mark Grm Sch, Gillingham, Mixed, Sel | 136 | 300.1 |
| Wootton Bassett Sch, Swindon, Mixed, Comp | 114 | 299.5 |
| St George's Sch, Harpenden, Mixed, Comp | 133 | 299.3 |
| Antrim Grm Sch, Antrim, Mixed, Sel | 70 | 298.6 |
| Hazelwick Sch, Crawley, Mixed, Comp | 159 | 298.5 |
| Chatham Grm Sch for Girls, Chatham, Mixed, Sel | 105 | 298.3 |
| The King Edward VI Sch, Morpeth, Mixed, Comp | 190 | 298.3 |
| Queen Elizabeth's Girls' Sch, Barnet, Girls, Comp | 110 | 298.2 |
| Fallibroome HS, Macclesfield, Mixed, Comp | 136 | 297.0 |
| Invicta Grm Sch, Maidstone, Girls, Sel | 191 | 297.0 |
| South Wilts Grm Sch for Girls, Salisbury, Girls, Sel | 144 | 296.7 |
| Copthall Sch, London, Girls , Comp | 85 | 296.2 |
| Farmor's Sch, Fairford, Mixed, Comp | 106 | 296.2 |
| Carre's Grm Sch, Sleaford, Boys, Sel | 76 | 296.2 |
| Littleover Community Sch, Derby, Mixed, Comp | 144 | 296.1 |
| City of Norwich Sch, Norwich, Mixed, Comp | 202 | 295.6 |
| Farlingaye HS, Woodbridge, Mixed, Comp | 131 | 295.6 |
| Lady Lumley's Sch, Pickering, Mixed, Comp | 91 | 295.2 |
| Christleton HS, Chester, Mixed, Comp | 130 | 294.8 |
| The King Edward VI Grm Sch, Louth, Louth, Mixed, Sel | 97 | 294.7 |
| The Blue Sch, Wells, Mixed, Comp | 90 | 294.6 |
| Canon Slade CofE Sch, Bolton, Mixed, Comp | 152 | 293.9 |
| Sheldon Sch, Chippenham, Mixed, Comp | 105 | 293.6 |
| Bullers Wood Sch, Chislehurst, Girls , Comp | 158 | 293.4 |
| Beths Grm Sch, Bexley, Mixed, Sel | 112 | 293.0 |
| The Folkestone Sch for Girls, Folkestone, Girls, Sel | 86 | 293.0 |
| Kirkbie Kendal Sch, Kendal, Mixed, Comp | 75 | 292.8 |
| Ribston Hall HS, Gloucester, Girls, Sel | 89 | 292.7 |
| The Queen Katherine Sch, Kendal, Mixed, Comp | 90 | 292.6 |
| Graveney Sch, London, Mixed, Comp | 261 | 292.2 |
| Upton-by-Chester HS, Chester, Mixed, Comp | 114 | 291.9 |
| Huntington Sch, York, Mixed, Comp | 118 | 291.0 |
| Queen Elizabeth HS, Hexham, Girls, Comp | 200 | 291.0 |
| Steyning Grm, W Sussex, Mixed, Comp | 193 | 290.7 |
| Isleworth and Syon Sch for Boys, Isleworth, Boys, Comp | 66 | 290.0 |
| Fortismere Sch, London, Mixed, Comp | 188 | 289.3 |
| Newlands Girls' Sch, Maidenhead, Girls, Comp | 95 | 289.1 |
| Chatham House Grm Sch for Boys, Ramsgate, Mixed, Sel | 98 | 289.0 |
| Boston HS, Boston, Mixed, Sel | 63 | 289.0 |
| Warminster Kingdown, Warminster, Mixed, Comp | 78 | 289.0 |
| St John Payne RC Sch, Chelmsford, Mixed, Comp | 82 | 288.5 |
| Thomas Mills HS, Woodbridge, Mixed, Comp | 139 | 288.3 |
| The Priory LSST, Lincoln, Mixed, Comp | 166 | 288.1 |
| Warminster Kingdown, Warminster, Mixed, Comp | 78 | 287.7 |
| Collingwood Coll, Camberley, Mixed, Comp | 111 | 287.5 |
| Bishop Walsh RC Sch, Sutton Coldfield, Mixed, Comp | 81 | 287.4 |
| Bishop Milner RC Sch, Dudley, Mixed, Comp | 64 | 287.2 |
| Wirral Grm Sch for Boys, Wirral, Boys, Sel | 113 | 287.1 |
| St Anselm's Coll, Prenton, Boys, Sel | 78 | 287.0 |
| Ranelagh CoE Sch, Bracknell, Mixed, Comp | 85 | 287.0 |
| Haydon Sch, Pinner, Mixed, Comp | 225 | 287.0 |
| Darrick Wood Sch, Orpington, Mixed, Comp | 129 | 287.0 |
| Calday Grange Grm Sch, Wirral, Mixed, Sel | 246 | 286.7 |
| St Anne's Convent Sch, Southampton, Girls , Comp | 38 | 286.6 |
| Cheltenham Bournside Sch & 6th Frm, Mixed, Comp | 197 | 286.4 |
| Hertfordshire & Essex HS, Bps Stortford, Mixed, Comp | 85 | 286.0 |
| Tarporley Community HS, Tarporley, Mixed , Comp | 68 | 285.9 |
| Ullswater Community Coll, Cumbria, Mixed, Comp | 76 | 285.9 |
| St Nicholas RC HS, Northwich, Mixed, Comp | 126 | 285.7 |
| Langley Park Sch for Girls, Beckenham, Mixed, Comp | 185 | 285.5 |
| Finham Park Sch, Coventry, Mixed, Comp | 136 | 284.9 |
| St Leonard's RC VA Sch, Durham, Mixed, Comp | 122 | 284.8 |
| Chosen Hill Sch, Gloucester, Mixed, Comp | 102 | 284.7 |
| Prince Henry's HS, Evesham, Mixed, Comp | 166 | 284.7 |
| Emmanuel Coll, Gateshead, Mixed, Comp | 130 | 284.5 |
| Kesteven and Sleaford HS, Sleaford, Girls, Sel | 99 | 284.3 |
| Barton Peveril Coll, Hampshire, Mixed, Comp | 960 | 284.2 |
| Kesteven and Grantham Girls' Sch, Grantham, Girls, Sel | 121 | 284.0 |
| Poynton HS, Stockport, Mixed, Comp | 151 | 283.8 |
| Brookfield Community Sch, Chesterfield, Mixed, Comp | 127 | 283.8 |
| The Grm Sch for Girls Wilmington, Dartford, Girls, Sel | 68 | 283.8 |
| Upton Hall Sch FCJ, Wirral, Girls, Sel | 99 | 283.2 |
| Blythe Bridge HS, Stoke-on-Trent, Mixed, Comp | 46 | 283.0 |
| Queens' Sch, Bushey, Mixed, Comp | 95 | 283.0 |
| King Edward VI Sch, Lichfield, Mixed, Comp | 143 | 282.6 |
| The Ridings HS, Bristol, Mixed, Comp | 121 | 282.4 |
| John Henry Newman RC Sch, Stevenage, Mixed, Comp | 103 | 282.3 |
| King David HS, Liverpool, Mixed, Comp | 69 | 282.2 |
| St Bede's Sch, Redhill, Mixed, Comp | 152 | 281.6 |
| Guiseley Sch, Leeds, Mixed, Comp | 110 | 281.5 |
| The Broxbourne Sch, Broxbourne, Mixed, Comp | 98 | 281.4 |
| Herschel Grm Sch, Slough, Mixed, Sel | 96 | 280.9 |
| Convent of Jesus & Mary Lang Coll, London, Girls, Comp | 49 | 279.8 |
| Valentines HS, Ilford, Mixed, Comp | 138 | 279.3 |
| Dane Court Grm Sch, Broadstairs, Mixed, Sel | 112 | 279.3 |
| Parrs Wood HS, Manchester, Mixed, Comp | 205 | 278.2 |
| Ossett Sch, Ossett, Mixed, Comp | 156 | 278.0 |
| St Angela's Ursuline Convent Sch, London, Girls, Comp | 133 | 278.0 |
| Chew Valley Sch, Bristol, Mixed, Comp | 75 | 278.0 |
| Bassaleg Sch, Newport, Mixed, Comp | 181 | 277.6 |
| St Augustine's RC Coll, Trowbridge, Mixed, Comp | 103 | 277.4 |
| The Thomas Hardye Sch, Dorchester, Mixed, Comp | 295 | 276.8 |
| Beauchamps HS, Wickford, Mixed, Comp | 27 | 276.7 |
| Handsworth Grm Sch, Birmingham, Mixed, Sel | 102 | 276.6 |
| Philip Morant Sch and Coll, Colchester, Mixed, Comp | 65 | 276.5 |
| Malbank Sch and 6th Frm Coll, Nantwich, Mixed, Comp | 124 | 276.2 |
| The King's Sch, Grantham, Grantham, Boys, Sel | 123 | 276.1 |
| Langley Park Sch for Boys, Beckenham, Mixed, Comp | 229 | 276.0 |
| Rickmansworth Sch, Rickmansworth, Mixed, Comp | 127 | 276.0 |
| Chellaston Foundation Sch and TC, Derby, Mixed, Comp | 115 | 275.8 |
| Haberdashers' Aske's Hatcham Coll, London, Mixed, Comp | 149 | 275.6 |
| Ysgol Y Preseli, Mixed, Comp | 44 | 275.5 |
| Backwell Sch, Bristol, Mixed, Comp | 146 | 275.0 |
| Hayesfield Sch TC, Bath, Mixed, Comp | 81 | 275.0 |
| St Hilda's CoE HS, Liverpool, Girls, Comp | 79 | 274.8 |
| Alsager Sch, Via Stoke-on-Trent, Mixed, Comp | 136 | 274.1 |
| Otley Prince Henry's Grm Sch, Otley, Otley, Mixed, Comp | 112 | 273.8 |
| Mayflower HS, Billericay, Mixed, Comp | 95 | 273.7 |
| Tadcaster Grm Sch, Tadcaster, Mixed, Comp | 139 | 273.5 |
| Drayton Manor HS, London, Mixed, Comp | 133 | 273.2 |
| Waingel's Copse Sch, Reading, Mixed, Comp | 117 | 272.6 |
| Y Pant Comprehensive Sch, Pontyclun, Mixed, Comp | 70 | 272.3 |
| Beal HS, Ilford, Mixed, Comp | 179 | 272.2 |
| The McAuley RC HS, Doncaster, Mixed, Comp | 144 | 272.2 |
| The Harvey Grm Sch, Folkestone, Boys, Sel | 101 | 272.0 |
| Minster Sch, Southwell, Mixed, Comp | 164 | 271.7 |
| Haybridge HS and Sixth Form, Stourbridge, Mixed, Comp | 97 | 271.4 |
| Queen Elizabeth's Grm Sch, Ashbourne, Mixed, Comp | 90 | 271.4 |
| The Hayfield Sch, Doncaster, Mixed, Comp | 100 | 271.0 |
| The Deepings Sch, Peterborough, Mixed, Comp | 99 | 270.3 |
| Oaklands RC Sch, Waterlooville, Mixed, Comp | 83 | 270.2 |
| Dixons Academy, Bradford, Mixed, Comp | 115 | 269.8 |
| Lady Manners Sch, Bakewell, Mixed, Comp | 154 | 269.7 |
| Nailsea Sch, Bristol, Mixed, Comp | 116 | 269.7 |
| Brooke Weston CTC, Corby, Mixed, Comp | 114 | 269.5 |
| The Heathland Sch, Hounslow, Mixed, Comp | 191 | 269.4 |
| The King's Sch, Peterborough, Mixed, Comp | 179 | 269.4 |
| St Wilfrid's CofE HS and TC, Blackburn, Mixed, Comp | 142 | 269.2 |
| Coombe Girls' Sch, New Malden, Mixed, Comp | 170 | 269.0 |
| Churchill Community Sch, Winscombe, Mixed, Comp | 137 | 269.0 |
| Coombe Girls' Sch, New Malden, Mixed , Mod | 170 | 268.9 |
| Malton Sch, Malton, Mixed, Comp | 46 | 267.8 |
| Lord Williams's Sch, Thame, Mixed, Comp | 185 | 267.1 |
| Friesland Sch, Nottingham, Mixed, Comp | 66 | 267.0 |
| All Hallows RC HS, Macclesfield, Mixed, Comp | 48 | 266.3 |
| Crompton House CofE Sch, Oldham, Mixed, Comp | 128 | 265.2 |
| The Boston Grm Sch, Boston, Boys, Sel | 77 | 265.0 |
| Northallerton Coll, Northallerton, Mixed, Comp | 153 | 265.0 |
| The John Fisher Sch, Purley, Boys, Comp | 99 | 264.7 |
| Brentwood Ursuline Convent HS, Brentwood, Girls, Comp | 93 | 264.5 |
| Kennet Sch, Thatcham, Mixed, Comp | 126 | 264.0 |
| Conyers Sch, Yarm, Mixed, Comp | 109 | 263.9 |
| Impington Village Coll, Cambridge, Mixed, Comp | 91 | 263.7 |
| Penglais Comprehensive Sch, Ceredigion, Mixed, Comp | 110 | 263.1 |
| Myton Sch, Warwick, Mixed, Comp | 124 | 263.0 |
| All Hallows RC HS, Macclesfield, Mixed, Comp | 74 | 262.7 |
| Richard Hale Sch, Hertford, Mixed, Comp | 95 | 262.6 |
| Gumley House RC Convent, FCJ, Isleworth, Girls, Comp | 102 | 262.1 |
