| School | Pupils | Points per pupil |
| Sevenoaks Sch, Kent, M | 216 | 587.9 |
| King's College Sch, Wimbledon, B | 140 | 512.6 |
| Winchester Col, Winchester, B | 136 | 501.0 |
| North London Collegiate Sch, Edgware, G | 119 | 497.5 |
| Wycombe Abbey Sch, High Wycombe, G | 86 | 497.3 |
| Hockerill Anglo-European Coll, Bishop's Stortford, Mixed, *Comp | 73 | 496.0 |
| Westminster Sch, London, M | 172 | 493.5 |
| James Allen's Girls' Sch, London, G | 88 | 473.9 |
| Badminton Sch, Bristol, G | 38 | 462.4 |
| Eton Col, Windsor, B | 263 | 461.2 |
| St. Helen's Sch, Northwood, G | 92 | 449.8 |
| Harrogate Ladies' Col, Harrogate, Gb | 65 | 449.5 |
| Magdalen Col Sch, Oxford, B | 80 | 449.1 |
| Marymount International Sch, Surrey, G | 41 | 446.9 |
| Kendrick Girls' Grm Sch, Reading, Girls, *Sel | 108 | 445.7 |
| Manchester High Sch for Girls, Manchester, G | 100 | 444.8 |
| St Paul's Sch, London, B | 171 | 444.7 |
| King William's College, Isle of Man, M | 50 | 444.3 |
| Whitgift Sch, Croydon, B | 117 | 442.8 |
| St Paul's Girls' Sch, London, G | 90 | 442.8 |
| Tonbridge Sch, Tonbridge, B | 151 | 442.6 |
| Sir William Borlase's Grm Sch, Marlow, Mixed, *Sel | 161 | 442.1 |
| Harrow Sch, Harrow, B | 167 | 441.5 |
| Peniel Academy, Brentwood, M | 10 | 441.0 |
| The Cheltenham Ladies' Col, Cheltenham, G | 145 | 440.2 |
| Concord Col, Shrewsbury, M | 109 | 437.1 |
| Roedean Sch, Brighton, G | 96 | 436.7 |
| Haileybury, Hertford, M | 136 | 432.8 |
| Colyton Grm Sch, Colyton, Mixed, *Sel | 94 | 432.3 |
| King Edward VI High Sch for Girls, Birmingham, G | 79 | 431.1 |
| Malvern College, Worcs, M | 132 | 430.8 |
| Colchester Royal Grm Sch, Colchester, Mixed, *Sel | 127 | 430.5 |
| Oxford High Sch GDST, Oxford, Gb | 74 | 430.3 |
| Abingdon Sch, Abingdon, Bg | 124 | 429.3 |
| Guildford High Sch for Girls, Guildford, G | 81 | 429.0 |
| Perse Sch for Girls, Cambridge, G | 61 | 427.9 |
| Rugby Sch, Rugby, M | 175 | 427.5 |
| St Mary's Sch Ascot, Ascot, G | 55 | 427.5 |
| Woldingham Sch, Caterham, G | 67 | 425.7 |
| Oakham Sch, Rutland, M | 169 | 425.3 |
| Manchester Grammar Sch, Manchester, B | 187 | 425.0 |
| St George's Sch - Ascot, Ascot, G | 41 | 423.7 |
| Twycross House Sch, Atherstone, M | 24 | 423.3 |
| City of London Sch For Girls, London, G | 70 | 423.3 |
| Southbank, London, M | 35 | 421.8 |
| Queen Elizabeth's Sch, Barnet, Barnet, Boys, *Sel | 122 | 421.6 |
| Royal Grammar Sch, Guildford, B | 128 | 419.1 |
| Benenden Sch, Cranbrook, G | 88 | 418.8 |
| Radley Col, Abingdon, B | 120 | 418.5 |
| Tormead Sch, Guildford, G | 57 | 415.4 |
| Sir William Perkins's Sch, Chertsey, G | 53 | 414.7 |
| St Catherine's Sch, Guildford, G | 76 | 414.6 |
| King's Sch, Canterbury, M | 158 | 412.8 |
| Withington Girls' Sch, Manchester, G | 82 | 412.2 |
| Newstead Wood Sch for Girls, Orpington, Girls , *Sel | 136 | 412.0 |
| Queen Mary's Grm Sch, Walsall, Boys, *Sel | 92 | 411.4 |
| Reading Sch, Reading, Boys , Sel | 126 | 411.2 |
| Haberdashers' Aske's Sch for Girls, Borehamwood, G | 117 | 411.2 |
| Latymer Upper Sch, London, M | 166 | 410.9 |
| Altrincham Grm Sch for Girls, Altrincham, Girls, Sel | 116 | 410.5 |
| Norwich Sch, Norwich, Bg | 123 | 410.2 |
| King Edward VI Grm Sch, Chelmsford, Chelmsford, Mixed, Col | 144 | 410.0 |
| Charterhouse, Godalming, | 169 | 409.9 |
| Malvern Girls' Col, Malvern, G | 58 | 409.3 |
| St Olave's and St Saviour's Grm Sch, Orpington, Mixed, *Sel | 150 | 408.3 |
| City of London Sch, London, B | 132 | 407.7 |
| Talbot Heath Sch, Bournemouth, G | 30 | 407.3 |
| Lancing Col, Lancing, M | 99 | 405.9 |
| Westcliff HS for Girls, Westcliff-on-Sea, Girls, *Sel | 128 | 405.8 |
| Merchant Taylors' Sch, Northwood, B | 128 | 405.8 |
| Hampton Sch, Hampton, B | 178 | 404.9 |
| The Haberdashers' Aske's Boys' Sch, Borehamwood, B | 166 | 404.8 |
| St Helen's Sch, Northwood, G | 71 | 404.2 |
| Bablake Sch, Coventry, M | 103 | 403.9 |
| The Perse Sch, Cambridge, Bg | 101 | 403.8 |
| Henrietta Barnett Sch, London, Girls, *Sel | 104 | 402.3 |
| St Leonards-Mayfield Sch, Mayfield, G | 42 | 402.1 |
| The Abbey Sch, Reading, G | 76 | 402.1 |
| Headington Sch, Oxford, Gb | 107 | 400.9 |
| Bedford School, B | 122 | 400.9 |
| Oundle Sch, Peterborough, M | 188 | 400.6 |
| Chelmsford County HS for Girls, Chelmsford, Girls, *Sel | 123 | 400.1 |
| The Sch of St Helen and St Katharine, Abingdon, G | 89 | 400.0 |
| Bromsgrove Sch, Bromsgrove, M | 188 | 399.7 |
| St Johns College, Cardiff, M | 33 | 399.4 |
| St Mary's Sch Calne, Calne, G | 40 | 397.8 |
| Tiffin Sch, Kingston Upon Thames, Girls, *Sel | 134 | 397.6 |
| The Royal Grm Sch, High Wycombe, High Wycombe, Boys, *Sel | 190 | 396.9 |
| Moorlands Sixth Form Centre, Stoke-on-Trent, Mixed, col | 154 | 396.8 |
| The Lady Eleanor Holles Sch, Hampton, G | 88 | 396.6 |
| The Godolphin and Latymer Sch, London, G | 93 | 396.3 |
| Nottingham High Sch for Girls GDST, Nottingham, G | 97 | 396.0 |
| Burgess Hill Sch for Girls, Burgess Hill, Bg | 39 | 395.6 |
| Ardingly College, Haywards Heath, M | 87 | 395.3 |
| Leeds Grammar Sch, Leeds, B | 118 | 395.2 |
| Rougemont Sch, Newport, M | 48 | 395.0 |
| Putney High Sch GDST, London, G | 74 | 394.9 |
| Exeter Sch, Exeter, M | 97 | 394.8 |
| Pate's Grm Sch, Cheltenham, Mixed, *Sel | 166 | 394.3 |
| South Hampstead High Sch GDST, London, G | 76 | 393.7 |
| Parmiter's Sch, Watford, Mixed, *Comp | 156 | 393.3 |
| St Swithun's Sch, Winchester, G | 61 | 392.8 |
| The Queen's Sch, Chester, G | 40 | 391.5 |
| University Col Sch, London, B | 112 | 391.2 |
| Wimbledon High Sch GDST, London, G | 65 | 390.9 |
| Bruton Sch for Girls, Bruton, Gb | 21 | 390.5 |
| Eltham Col, London, Bg | 104 | 389.9 |
| Aylesbury HS, Aylesbury, Girls, *Sel | 187 | 389.6 |
| Dulwich Col, London, B | 193 | 389.4 |
| Downe House, Thatcham, G | 70 | 389.4 |
| The John Lyon Sch, Harrow, B | 77 | 389.4 |
| The Godolphin Sch, Salisbury, G | 50 | 389.2 |
| Bradford Grammar Sch, Bradford, M | 130 | 389.1 |
| St Albans Sch, St Albans, Bg | 126 | 388.8 |
| Notting Hill and Ealing High Sch GDST, London, G | 61 | 388.7 |
| King Edward VI Camp Hill Sch for Boys, Birmingham, Boys, *Sel | 101 | 388.4 |
| Queenswood, Hatfield, Bg | 56 | 387.7 |
| Repton Sch, Derby, M | 112 | 387.5 |
| Redland High Sch for Girls, Bristol, B | 54 | 387.0 |
| King's High Sch for Girls, Warwick, G | 62 | 386.5 |
| The Latymer Sch, London, Mixed, *Sel | 242 | 386.4 |
| Croydon High Sch GDST, South Croydon, G | 81 | 386.2 |
| The Portsmouth Grammar Sch, Portsmouth, M | 110 | 385.9 |
| Wilson's Sch, Wallington, Boys, *Sel | 121 | 385.8 |
| Warwick Sch, Warwick, B | 123 | 385.8 |
| Royal Grammar Sch, Newcastle-upon-Tyne, Bg | 156 | 385.6 |
| King Edward's Sch, Birmingham, B | 115 | 385.6 |
| Canford Sch, Wimborne, M | 119 | 385.4 |
| Tiffin Sch, Kingston Upon Thames, Boys, *Sel | 155 | 385.0 |
| Colchester County HS for Girls, Colchester, Girls, *Sel | 119 | 384.8 |
| St Peter's Sch, York, M | 112 | 384.7 |
| Queen Elizabeth's Hospital, Bristol, B | 73 | 384.2 |
| Lumen Christi Coll, Londonderry, Mixed, *Sel | 111 | 384.2 |
| Woodford County HS, Woodford Green, Girls, *Sel | 116 | 384.1 |
| Bancroft's Sch, Woodford Green, M | 97 | 383.9 |
| The Leys Sch, Cambridge, M | 81 | 383.5 |
| Marlborough Col, Marlborough, M | 178 | 383.2 |
| The Alice Ottley Sch, Worcester, G | 33 | 382.4 |
| St Albans High Sch for Girls, St Albans, G | 86 | 382.2 |
| St Francis' Col, Letchworth Garden City, G | 42 | 381.7 |
| Our Lady of Sion Sch, Worthing, M | 24 | 381.3 |
| Dauntsey's Sch, Devizes, M | 115 | 381.2 |
| The Judd Sch, Tonbridge, Mixed, *Sel | 140 | 381.2 |
| Dartford Grm Sch for Girls, Dartford, Girls, *Sel | 107 | 381.0 |
| Old Palace Sch of John Whitgift, Croydon, G | 57 | 380.9 |
| Alleyn's Sch, London, M | 128 | 380.9 |
| Surbiton High Sch, Kingston-upon-Thames, G | 87 | 380.8 |
| Fettes Col, Edinburgh, M | 93 | 380.6 |
| St Teresa's Sch, Dorking, G | 32 | 380.6 |
| The Grange Sch, Northwich, M | 90 | 380.2 |
| Bootham Sch, York, M | 70 | 379.9 |
| The Maynard Sch, Exeter, G | 56 | 379.5 |
| Birkenhead Sch, Wirral, Bg | 66 | 378.9 |
| Tunbridge Wells Girls' Grm Sch, Tunbridge Wells, Girls, *Sel | 112 | 378.9 |
| Sherborne Sch For Girls, Sherborne, G | 62 | 378.5 |
| Caterham Sch, Caterham, M | 123 | 378.1 |
| Nottingham High Sch, Nottingham, B | 109 | 378.1 |
| King's Sch, Chester, M | 91 | 377.4 |
| Dartford Grm Sch, Dartford, Mixed, *Sel | 219 | 377.3 |
| Francis Holland Sch, London, G | 40 | 376.8 |
| Clifton Col, Bristol, M | 126 | 376.5 |
| Northampton High Sch, Northampton, G | 50 | 375.2 |
| Bury Grammar Sch Girls, Bury, | 64 | 375.2 |
| King Edward VI Camp Hill Sch for Girls, Birmingham, Girls, *Sel | 116 | 375.1 |
| Sherborne Sch, Sherborne, B | 113 | 375.0 |
| Casterton Sch, Kirkby Lonsdale, Gb | 34 | 375.0 |
| King Edward VI Sch, Stratford-upon-Avon, Boys, *Sel | 73 | 374.9 |
| Ladies' Col, Guernsey, G | 46 | 374.6 |
| Cranleigh Sch, Cranleigh, M | 116 | 374.3 |
| King Edward VI Sch, Southampton, M | 104 | 373.9 |
| Epsom Col, Epsom, M | 148 | 373.9 |
| Builth Wells HS, Powys, Mixed, *Comp | 64 | 373.8 |
| Alton Convent Sch, Alton, Gb | 18 | 373.3 |
| Sutton Grm Sch for Boys, Sutton, Boys, *Sel | 108 | 373.3 |
| Solihull Sch, Solihull, M | 140 | 372.7 |
| Trinity Sch, Croydon, B | 101 | 372.3 |
| Hills Road 6th Frm Coll, Cambridge, Mixed, *Col | 835 | 372.2 |
| Loughborough High Sch, Loughborough, G | 88 | 372.0 |
| Reigate Grammar Sch, Reigate, M | 104 | 371.9 |
| Sheffield High Sch GDST, Sheffield, G | 76 | 371.4 |
| Bolton Sch (Boys' Div), Bolton, B | 113 | 371.4 |
| Heathfield Sch, Ascot, G | 36 | 371.4 |
| Bromley High Sch GDST, Bromley, G | 63 | 371.3 |
| Wallington County Grm Sch, Wallington, Boys, *Sel | 113 | 370.7 |
| Channing Sch, London, G | 45 | 370.4 |
| Ermysted's Grm Sch, Skipton, Boys, *Sel | 80 | 370.1 |
| Queen Margaret's Sch, York, G | 60 | 369.7 |
| Wycombe HS, High Wycombe, Girls, *Sel | 193 | 369.5 |
| Heathfield Sch GDST, Pinner, G | 40 | 369.0 |
| City of London Freemen's Sch, Ashtead, M | 96 | 368.8 |
| Shrewsbury Sch, Shrewsbury, B | 141 | 368.7 |
| Bristol Grammar Sch, Bristol, M | 160 | 368.6 |
| The Mount Sch, York, M | 34 | 368.5 |
| Hymers Col, Hull, M | 95 | 368.4 |
| Queen Ethelburga's Col, York, M | 61 | 368.4 |
| Reading Blue Coat Sch, Reading, | 97 | 367.6 |
| Westonbirt Sch, Tetbury, G | 33 | 367.6 |
| Bedford High, Bedford, G | 97 | 367.3 |
| Christ's Hospital, Horsham, M | 121 | 366.9 |
| St Michael's Sch, Llanelli, M | 30 | 366.7 |
| Townley Grm Sch for Girls, Bexleyheath, Girls, *Sel | 152 | 366.6 |
| Dame Allan's Girls' Sch, Newcastle-upon-Tyne, G | 49 | 366.3 |
| King Edward VI Handsworth Sch, Birmingham, Girls, *Sel | 114 | 366.2 |
| Cheltenham Col, Cheltenham, M | 120 | 365.3 |
| Saint Martin's, Solihull, G | 19 | 365.3 |
| Stratford-upon-Avon Grm Sch, Girls, *Sel | 95 | 365.0 |
| Sutton High Sch GDST, Sutton, G | 61 | 364.4 |
| King Henry VIII, Coventry, M | 109 | 363.8 |
| Haberdashers' Monmouth Sch for Girls, Monmouth, G | 73 | 363.0 |
| Kent Col, Canterbury, M | 52 | 362.9 |
| Sydenham High Sch GDST, London, B | 37 | 361.9 |
| Howell's Sch Llandaff GDST, Cardiff, Gb | 64 | 361.7 |
| Shrewsbury High Sch GDST, Shrewsbury, Gb | 55 | 361.5 |
| Watford Grm Sch for Boys, Watford, Boys, *Comp | 161 | 361.4 |
| St Bernard's Convent Sch, Slough, Mixed, *Sel | 102 | 361.1 |
| Stockport Grammar Sch, Stockport, M | 126 | 360.9 |
| Wakefield Girls' High Sch, Wakefield, G | 83 | 360.8 |
| Central Newcastle High Sch GDST, Newcastle-upon-Tyne, G | 95 | 360.8 |
| Uppingham Sch, Uppingham, M | 195 | 360.6 |
| Merchiston Castle Sch, Edinburgh, B | 57 | 360.5 |
| Kingston Grammar Sch, Kingston-upon-Thames, M | 79 | 360.5 |
| Hurtwood House, Dorking, M | 112 | 360.3 |
| Loughborough Grammar Sch, Loughborough, B | 125 | 359.8 |
| Cardinal Vaughan Memorial RC Sch, London, Boys, *Comp | 131 | 359.3 |
| Downside Sch, Radstock, M | 38 | 358.9 |
| Chigwell Sch, Chigwell, M | 94 | 358.9 |
| St Margaret's Sch, Watford, G | 34 | 358.8 |
| Walthamstow Hall, Sevenoaks, G | 32 | 358.8 |
| The King's Sch, Macclesfield, M | 120 | 358.5 |
| Leeds Girls' High Sch, Leeds, Gb | 66 | 358.5 |
| Aylesbury Grm Sch, Aylesbury, Boys, *Sel | 160 | 358.0 |
| Altrincham Grm Sch for Boys, Altrincham, Boys, *Sel | 128 | 358.0 |
| Northwood Col, Northwood, G | 58 | 357.8 |
| Aylesbury Grm Sch, Aylesbury, Boys, *Sel | 160 | 357.5 |
| St Mary's Sch, Shaftesbury, G | 39 | 357.4 |
| Lady Margaret Sch, London, Girls, *Comp | 68 | 357.2 |
| Watford Grm Sch for Girls, Watford, Girls, *Comp | 162 | 357.2 |
| Queen Elizabeth's Grm Sch, Alford, Mixed, *Sel | 52 | 357.1 |
| King Solomon HS, Ilford, Mixed , *Comp | 93 | 356.9 |
| Ampleforth Col, York, M | 144 | 356.9 |
| Moira House Girls Sch, Eastbourne, G | 31 | 356.8 |
| The Royal High Sch GDST, Bath, G | 70 | 356.7 |
| Queen's Gate Sch, London, G | 26 | 356.5 |
| Birkenhead High Sch GDST, Prenton, G | 72 | 356.5 |
| Dr Challoner's Grm Sch, Amersham, Boys, *Sel | 175 | 356.5 |
| Merchant Taylors' Sch, Liverpool, B | 71 | 356.2 |
| Edgbaston High Sch for Girls, Birmingham, G | 54 | 356.1 |
| Nonsuch HS for Girls, Sutton, Girls, *Sel | 148 | 356.0 |
| Brighton Col, Brighton, M | 135 | 355.6 |
| Rugby HS, Rugby, Girls, *Sel | 133 | 355.6 |
| Leicester Grammar Sch, Leicester, M | 98 | 355.4 |
| JFS Sch, Harrow, Mixed, *Comp | 197 | 355.0 |
| Lancaster Royal Grm Sch, Lancaster, Boys, *Sel | 149 | 354.8 |
| Bolton Sch Girls' Division, Bolton, | 97 | 354.7 |
| Dame Alice Owen's Sch, Potters Bar, Mixed, *Comp | 199 | 354.5 |
| Forest Sch, London, M | 127 | 354.3 |
| Dean Close Sch, Cheltenham, M | 101 | 353.8 |
| Maidstone Grm Sch for Girls, Maidstone, Girls, *Sel | 130 | 353.4 |
| d'Overbroeck's Col, Oxford, M | 103 | 353.4 |
| Torquay Boys' Grm Sch, Torquay, Boys, *Sel | 132 | 353.3 |
| The Queen Elizabeth's Grm Sch, Horncastle, Horncastle, Mixed, *Sel | 106 | 353.0 |
| Wellington Col, Crowthorne, Bg | 159 | 352.9 |
| Beechwood Sacred Heart, Tunbridge Wells, Bg | 14 | 352.9 |
| Queen Anne's Sch, Reading, G | 40 | 352.5 |
| St James Independent Sch for Senior Girls, London, G | 22 | 352.3 |
| Sir Thomas Rich's Sch, Gloucester, Mixed, *Sel | 124 | 352.1 |
| Our Lady's Convent Senior Sch, Abingdon, G | 43 | 352.1 |
| Eastbourne Col, Eastbourne, M | 124 | 352.0 |
| The Royal Masonic Sch for Girls, Rickmansworth, G | 81 | 352.0 |
| Luckley-Oakfield Sch, Wokingham, G | 22 | 351.8 |
| Portsmouth High Sch GDST, Southsea, G | 33 | 351.8 |
| Royal Grammar Sch, Worcester, M | 114 | 351.8 |
| Wellington Sch, Wellington, M | 97 | 351.8 |
| King Edward's Sch, Bath, M | 104 | 351.2 |
| George Abbot Sch, Guildford, Mixed, *Comp | 201 | 351.0 |
| Loretto School, Musselburgh, Mixed | 48 | 350.63 |
| Churcher's Col, Petersfield, M | 65 | 350.5 |
| Bradfield Col, Reading, M | 154 | 350.5 |
| St John's Sch, Leatherhead, Bg | 91 | 350.2 |
| Cheadle Hulme Sch, Cheadle, M | 154 | 350.2 |
| Red Maids' Sch, Bristol, G | 38 | 350.0 |
| The Belvedere Sch GDST, Liverpool, G | 41 | 350.0 |
| Bishop Wordsworth's Grm Sch, Salisbury, Boys, *Sel | 98 | 350.0 |
| Saffron Walden County HS, Saffron Walden, Mixed, *Comp | 126 | 349.7 |
| Brighton and Hove High Sch GDST, Brighton, G | 30 | 349.7 |
| Queen Mary's HS, Walsall, Girls, *Sel | 100 | 349.6 |
| Ipswich Sch, Ipswich, M | 89 | 348.7 |
| The Skinners' Sch, Tunbridge Wells, Boys, *Sel | 91 | 348.6 |
| Lancaster Girls' Grm Sch, Lancaster, Girls , Sel | 151 | 348.4 |
| King Edward VI Five Ways Sch, Birmingham, Mixed, *Sel | 169 | 347.7 |
| Durham Johnston Comprehensive Sch, Durham, Mixed, *Comp | 150 | 347.7 |
| Truro Sch, Truro, M | 95 | 347.7 |
| The King's Sch, Worcester, M | 116 | 347.6 |
| Newcastle-under-Lyme Sch, Newcastle-under-Lyme, M | 102 | 347.5 |
| St Mary's Sch, Gerrards Cross, G | 15 | 347.3 |
| Highgate Sch, London, M | 137 | 347.2 |
| St Mary's Sch, Cambridge, G | 41 | 347.1 |
| Liverpool Col, Liverpool, M | 70 | 346.9 |
| Dunottar Sch, Reigate, G | 19 | 346.8 |
| Francis Holland Sch Clarence Gate, London, G | 39 | 346.7 |
| Loreto Grm Sch, Altrincham, Girls, *Sel | 101 | 346.3 |
| St Michael's RC Grm Sch, London, Girls, *Sel | 125 | 346.0 |
| The West Bridgford Sch, Nottingham, Mixed, *Comp | 107 | 345.5 |
| Farlington Sch, Horsham, G | 25 | 345.2 |
| Gordon's Sch, Woking, Mixed, *Comp | 62 | 345.2 |
| Birkdale Sch, Sheffield, Bg | 86 | 344.9 |
| Adams' Grm Sch, Newport, Mixed, Sel | 124 | 344.8 |
| Banbridge Academy, Banbridge, Mixed, *Sel | 179 | 344.6 |
| Kimbolton Sch, Huntingdon, M | 72 | 344.4 |
| Bishop's Stortford Col, Bishop's Stortford, M | 76 | 344.3 |
| Stamford High Sch for Girls, Stamford, G | 75 | 344.3 |
| Ripon Grm Sch, Ripon, Mixed, *Sel | 97 | 344.2 |
| More House Sch, London, G | 15 | 344.0 |
| Ackworth Sch, Pontefract, M | 39 | 343.8 |
| Merchant Taylors' Sch for Girls, Liverpool, Gb | 79 | 343.8 |
| The London Oratory Sch, London, Mixed, *Comp | 169 | 343.7 |
| Dixie Grammar Sch, Market Bosworth, M | 33 | 343.6 |
| Ipswich High Sch GDST, Ipswich, G | 44 | 343.6 |
| Monmouth Sch, Monmouth, B | 88 | 343.6 |
| Bryanston Sch, Blandford, M | 124 | 343.6 |
| St Gerards Sch, Bangor, M | 17 | 343.5 |
| Rendcomb Col, Cirencester, M | 29 | 343.4 |
| Derby High Sch, Derby, M | 31 | 342.9 |
| Wallington HS for Girls, Wallington, Girls, *Sel | 182 | 342.8 |
| Kingsley Sch, Leamington Spa, Gb | 37 | 342.7 |
| Queen's Col, Taunton, M | 57 | 342.6 |
| Bury Grammar Sch, Bury, B | 62 | 341.9 |
| Parkstone Grm Sch, Poole, Girls, *Sel | 172 | 341.9 |
| Framlingham Col, Framlingham, M | 96 | 341.9 |
| Durham High Sch for Girls, Durham, G | 40 | 341.8 |
| Ilkley Grm Sch, Ilkley, Mixed, *Comp | 134 | 341.6 |
| Hereford Cathedral Sch, Hereford, M | 70 | 341.3 |
| Newport Girls' HS, Newport, Girls, *Sel | 33 | 341.2 |
| Arnold Sch, Blackpool, M | 87 | 341.0 |
| Tonbridge Grm Sch for Girls, Tonbridge, Mixed, *Sel | 158 | 341.0 |
| Leicester High Sch for Girls, Leicester, G | 23 | 340.9 |
| Simon Langton Girls' Grm Sch, Canterbury, Girls, *Sel | 138 | 340.1 |
| Kingswood Sch, Bath, M | 94 | 339.9 |
| Purcell Sch of Music, Watford, M | 28 | 339.6 |
| St George's Col Weybridge, Addlestone, M | 121 | 339.5 |
| Stonar Sch, Melksham, Gb | 31 | 339.4 |
| HS for Girls, Gloucester, Girls, *Sel | 104 | 339.3 |
| The King Alfred Sch, London, M | 42 | 339.3 |
| Brentwood Sch, Brentwood, M | 153 | 339.2 |
| The Cherwell Sch, Oxford, Mixed, *Comp | 181 | 339.1 |
| Dame Alice Harpur Sch, Bedford, G | 86 | 339.1 |
| Yarm Sch, Yarm, M | 86 | 338.7 |
| Wymondham Coll, Wymondham, Mixed, *Comp | 164 | 338.7 |
| The Royal Sch, Haslemere, Gb | 15 | 338.7 |
| Wolverhampton Grammar Sch, Wolverhampton, M | 97 | 338.7 |
| Queen Elizabeth Grammar Sch, Wakefield, B | 73 | 338.6 |
| Prior Park Col, Bath, M | 89 | 338.5 |
| Truro High Sch for Girls, Truro, Gb | 32 | 338.4 |
| Westcliff HS for Boys, Westcliff-on-Sea, Boys, *Sel | 113 | 338.3 |
| Bristol Cathedral Sch, Bristol, M | 56 | 338.2 |
| Immanuel Col, Bushey, M | 62 | 337.9 |
| Colfe's Sch, London, M | 75 | 337.7 |
| Churston Ferrers Grm Sch, Brixham, Mixed, *Sel | 118 | 337.7 |
| Ockbrook Sch, Ockbrook, Gb | 28 | 337.5 |
| Stafford Grammar Sch, Stafford, M | 43 | 337.4 |
| St Antony's-Leweston Sch, Sherborne, G | 40 | 337.0 |
| The Park Sch, Yeovil, M | 13 | 336.9 |
| St Ivo Sch, St Ives, Mixed, *Comp | 161 | 336.8 |
| New Hall Preparatory Sch, Chelmsford, Gb | 40 | 336.8 |
| King Edward VI Aston Sch, Birmingham, Boys, *Sel | 87 | 336.7 |
| Adams' Grm Sch, Newport, Mixed, *Sel | 127 | 336.6 |
| Strathearn Grm Sch, Belfast, Girls, *Sel | 99 | 336.0 |
| Westholme Sch Blackburn, Blackburn, Gb | 90 | 335.7 |
| The Oratory Sch, Reading, B | 61 | 335.4 |
| Welbeck - The Defence Sixth Form Col, Loughborough, M | 113 | 334.9 |
| Dalriada Sch, county antrim , Mixed, *Sel | 104 | 334.8 |
| St Gabriel's, Newbury, G | 23 | 334.8 |
| St John's Col, Southsea, M | 43 | 334.7 |
| The King's Sch Ely, Ely, M | 56 | 334.6 |
| Ballyclare HS, Ballyclare, Mixed, *Sel | 129 | 334.3 |
| St Edward's Sch, Oxford, M | 130 | 334.2 |
| Salesian Col, Farnborough, B | 37 | 334.1 |
| Twyford CoE HS, London, Mixed, *Comp | 126 | 334.0 |
| St Bede's Col, Manchester, M | 139 | 333.8 |
| Sedbergh Sch, Sedbergh, M | 93 | 333.8 |
| William Hulme's Grammar Sch, Manchester, M | 46 | 333.5 |
| Highclare Sch, Birmingham, Gb | 19 | 333.2 |
| Gateways Sch, Leeds, Gb | 34 | 332.9 |
| Norwich High Sch for Girls GDST, Norwich, G | 70 | 332.4 |
| Sidcot Sch, Winscombe, M | 49 | 332.0 |
| Blundell's Sch, Tiverton, M | 80 | 332.0 |
| Southend HS for Boys, Westcliff-on-Sea, Boys, *Sel | 102 | 332.0 |
| Tudor Hall Sch, Banbury, G | 37 | 331.9 |
| Moreton Hall Sch, Oswestry, Bg | 50 | 331.8 |
| Dover Grm Sch for Girls, Dover, Girls, *Sel | 77 | 331.6 |
| Greenhead Coll, Huddersfield, Mixed, *Col | 848 | 331.5 |
| Wisbech Grammar Sch, Wisbech, M | 68 | 331.5 |
| King's Col, Taunton, M | 73 | 331.2 |
| Dame Allan's Boys' Sch, Newcastle-upon-Tyne, B | 57 | 330.9 |
| Monkton Combe Sch, Bath, M | 48 | 330.6 |
| Ashford Sch, Ashford, M | 49 | 330.6 |
| Gresham's Sch, Holt, M | 92 | 330.4 |
| Woodbridge Sch, Woodbridge, M | 68 | 330.0 |
| Bacup and Rawtenstall Grm Sch, Rossendale, Mixed, Sel | 254 | 329.6 |
| Bedales Sch, Petersfield, M | 78 | 329.5 |
| Polam Hall Sch, Darlington, Bg | 19 | 329.5 |
| Bloomfield Collegiate Sch, Girls, *Sel | 80 | 329.4 |
| Collegiate Grm Sch, Enniskillen, Girls, *Sel | 67 | 329.4 |
| Bournemouth Sch for Girls, Bournemouth, Girls, *Sel | 138 | 329.0 |
| Sullivan Upper Sch, Holywood, Mixed, *Sel | 142 | 328.7 |
| St Margaret's Sch for Girls, Exeter, G | 39 | 328.5 |
| Bradford Girls' Grammar Sch, Bradford, Gb | 46 | 328.0 |
| Skipton Girls' HS, Skipton, Girls, *Sel | 106 | 328.0 |
| Stover Sch, Newton Abbot, M | 18 | 327.8 |
| Woodhouse College, London, Mixed, *Col | 419 | 327.5 |
| Notre Dame Senior Sch, Cobham, Bg | 19 | 327.4 |
| Caistor Grm Sch, Caistor, Mixed, *Sel | 80 | 327.1 |
| Mill Hill Sch, London, M | 106 | 327.1 |
| The Becket Sch, Nottingham, Mixed, *Comp | 88 | 326.5 |
| King Edward VI CoE Sch, Bury St Edmunds, Mixed, *Comp | 151 | 326.3 |
| Pocklington Sch, York, M | 88 | 326.3 |
| Campion Sch, Northampton, Mixed, *Comp | 122 | 326.1 |
| Guru Nanak Sikh VA Sch, Hayes, Mixed, *Comp | 30 | 326.0 |
| Beaconsfield HS, Beaconsfield, Girls , Sel | 132 | 325.5 |
| The King David HS, Manchester, Mixed, *Comp | 112 | 325.5 |
| The Blue Coat Sch, Liverpool, Mixed, *Sel | 139 | 325.2 |
| St Edmund's Sch, Canterbury, M | 58 | 324.8 |
| Chesham HS, Chesham, Mixed, *Comp | 157 | 324.8 |
| The Crossley Heath Sch, Halifax, Mixed, *Sel | 110 | 324.1 |
