| School |
Entered |
A * grade (%) |
A * + A grade (%) |
| North London Collegiate Sch, Edgware, Girls | 100 | 79.45 | 96.93 |
| St Paul's Girls' Sch, London, Girls | 98 | 71.70 | 95.56 |
| City of London Sch For Girls, London, Girls | 77 | 65.58 | 95.12 |
| Guildford HS for Girls, Guildford, Girls | 99 | 67.86 | 94.81 |
| Withington Girls' Sch, Manchester, Girls | 79 | 73.05 | 94.40 |
| Wycombe Abbey Sch, High Wycombe, Girls | 89 | 69.06 | 93.41 |
| Westminster Sch, London, Coeducational | 131 | 65.49 | 93.30 |
| St Paul's Sch, London, Boys | 166 | 69.69 | 93.29 |
| Haberdashers' Aske's Sch, Borehamwood, Girls | 106 | 65.34 | 92.85 |
| Perse Sch for Girls, Cambridge, Girls | 76 | 64.19 | 92.83 |
| Colyton Grm Sch, Colyton, Mixed, Sel | 119 | 53.50 | 92.40 |
| Kendrick Girls' Grm Sch, Reading, Girls, Sel | 95 | 54.60 | 91.80 |
| King's Coll Sch, London, Boys | 174 | 55.66 | 91.42 |
| St Mary's Sch Ascot, Ascot, Girls | 54 | 50.64 | 91.26 |
| The Latymer Sch, London, Mixed, Sel | 180 | 56.00 | 89.60 |
| South Hampstead HS, London, Girls | 93 | 56.71 | 89.37 |
| King Edward VI HS for Girls, Birmingham, Girls | 78 | 65.19 | 89.30 |
| Badminton Sch, Bristol, Girls | 43 | 59.63 | 89.27 |
| James Allen's Girls' Sch, London, Girls | 124 | 55.20 | 88.59 |
| Haberdashers' Aske's Sch, Borehamwood, Boys | 164 | 56.33 | 88.55 |
| Magdalen Coll Sch, Oxford, Boys | 73 | 58.97 | 88.32 |
| Merchant Taylors' Sch, Northwood, Boys | 156 | 48.03 | 88.20 |
| Radley Coll, Abingdon, Boys | 125 | 44.77 | 87.83 |
| Lady Eleanor Holles Sch, Hampton, Girls | 98 | 58.38 | 87.56 |
| Royal Grm Sch, Guildford, Boys | 146 | 51.55 | 87.45 |
| Cheltenham Ladies' Coll, Cheltenham, Girls | 142 | 55.02 | 87.41 |
| Winchester Coll, Winchester, Boys | 133 | 46.96 | 87.09 |
| Tiffin Girls' Sch, Kingston Upon Thames, Girls, Sel | 120 | 58.10 | 86.70 |
| Hampton Sch, Hampton, Boys | 174 | 52.93 | 86.43 |
| Manchester Grm Sch, Manchester, Boys | 201 | 53.21 | 86.42 |
| King Edward's Sch, Birmingham, Boys | 115 | 42.91 | 86.17 |
| Wimbledon HS, London, Girls | 85 | 48.40 | 86.02 |
| Oxford HS, Oxford, Girls | 90 | 52.82 | 85.89 |
| School of St Helen & St Katharine, Abingdon, Girls | 101 | 53.52 | 85.06 |
| St Swithun's Sch, Winchester, Girls | 78 | 49.22 | 85.02 |
| Notting Hill and Ealing HS, London, Girls | 87 | 51.01 | 85.01 |
| Eton Coll, Windsor, Boys | 255 | 48.67 | 84.57 |
| Sevenoaks Sch, Sevenoaks, Coeducational | 148 | 47.85 | 84.57 |
| Alleyn's Sch, London, Coeducational | 134 | 44.09 | 84.49 |
| Pate's Grm Sch, Cheltenham, Mixed, Sel | 122 | 44.30 | 84.40 |
| Bancroft's Sch, Woodford Green, Coeducational | 107 | 50.87 | 84.30 |
| St Olave's & St Saviour's Grm Sch, Orpington, Boys, Sel | 117 | 47.20 | 84.00 |
| St Catherine's Sch, Guildford, Girls | 82 | 44.79 | 83.98 |
| The Godolphin and Latymer Sch, London, Girls | 100 | 46.31 | 83.50 |
| University Coll Sch, London, Boys | 112 | 46.60 | 83.09 |
| Colchester County HS for Girls, Colchester, Girls, Sel | 105 | 44.45 | 82.64 |
| Queen Elizabeth's Sch, Barnet, Boys, Sel | 180 | 46.50 | 82.50 |
| Downe House, Thatcham, Girls | 85 | 45.00 | 81.92 |
| Twycross House Sch, Atherstone, Coeducational | 37 | 44.31 | 81.92 |
| Peniel Academy, Brentwood, Coeducational | 8 | 52.13 | 81.91 |
| St Helen's Sch, Northwood, Girls | 97 | 46.57 | 81.81 |
| Putney HS, London, Girls | 80 | 39.79 | 81.78 |
| St Albans HS for Girls, St Albans, Girls | 87 | 49.19 | 81.41 |
| The Abbey Sch, Reading, Girls | 100 | 41.35 | 81.31 |
| Woodford County HS, Woodford Green, Girls, Sel | 120 | 49.30 | 81.20 |
| King Edward VI Camp Hill Sch, Birmingham, Girls, Sel | 94 | 43.00 | 80.80 |
| Burgess Hill Sch for Girls, Burgess Hill, Boys | 58 | 43.45 | 80.79 |
| Reading Sch, Reading, Boys, Sel | 124 | 47.40 | 80.70 |
| Casterton Sch, Kirkby Lonsdale, Girls | 35 | 47.35 | 80.69 |
| Bolton Sch Girls' Division, Bolton, Girls | 125 | 41.01 | 80.56 |
| The Henrietta Barnett Sch, London, Girls, Sel | 92 | 40.44 | 80.48 |
| Newstead Wood Sch for Girls, Orpington, Girls, Sel | 134 | 40.91 | 80.36 |
| The Perse Sch, Cambridge, Boys | 94 | 48.67 | 79.98 |
| Oundle Sch, Peterborough, Coeducational | 193 | 42.74 | 79.78 |
| King's HS for Girls, Warwick, Girls | 82 | 41.27 | 79.50 |
| Leeds Girls' HS, Leeds, Girls | 89 | 40.77 | 79.30 |
| Colchester Royal Grm Sch, Colchester, Boys, Sel | 99 | 39.07 | 79.08 |
| Nottingham HS for Girls, Nottingham, Girls | 125 | 43.92 | 78.75 |
| Wolverhampton Girls' HS, Wolverhampton, Girls, Sel | 108 | 39.90 | 78.70 |
| Headington Sch, Oxford, Girls | 102 | 41.28 | 77.86 |
| Rugby Sch, Rugby, Coeducational | 137 | 36.14 | 77.69 |
| Sir William Perkins's Sch, Chertsey, Girls | 96 | 41.41 | 77.59 |
| Chelmsford County HS for Girls, Chelmsford, Girls, Sel | 119 | 37.30 | 77.50 |
| Loughborough HS, Loughborough, Girls | 90 | 43.45 | 77.48 |
| King Edward VI Camp Hill Sch, Birmingham, Girls, Sel | 115 | 39.10 | 77.40 |
| Nonsuch HS for Girls, Sutton, Girls, Sel | 180 | 34.79 | 77.39 |
| Harrow Sch, Harrow, Boys | 153 | 35.64 | 77.31 |
| Manchester HS for Girls, Manchester, Girls | 115 | 35.76 | 76.92 |
| Tonbridge Sch, Tonbridge, Boys | 159 | 39.47 | 76.88 |
| Highgate Sch, London, Coeducational | 116 | 38.75 | 76.83 |
| The Maynard Sch, Exeter, Girls | 54 | 40.33 | 76.75 |
| Tormead Sch, Guildford, Girls | 93 | 37.31 | 76.51 |
| The Grange Sch, Northwich, Coeducational | 96 | 42.54 | 76.42 |
| Tudor Hall Sch, Banbury, Girls | 46 | 35.83 | 76.11 |
| Leicester HS for Girls, Leicester, Girls | 45 | 47.91 | 76.10 |
| Charterhouse, Godalming, Boys | 129 | 33.63 | 76.09 |
| Wallington HS for Girls, Wallington, Girls, Sel | 185 | 37.70 | 76.00 |
| Eltham Coll, London, Boys | 75 | 39.55 | 75.64 |
| Stratford-upon-Avon Grm, Stratford-u-Avon, Girls, Sel | 71 | 36.70 | 75.40 |
| Channing Sch, London, Girls | 57 | 29.80 | 75.23 |
| Francis Holland Sch, London, Girls | 43 | 41.68 | 75.21 |
| King Edward VI Grm Sch, Chelmsford, Boys, Sel | 110 | 41.30 | 75.20 |
| Central Newcastle HS, Newcastle-u-Tyne, Girls | 89 | 35.66 | 75.17 |
| Old Palace Sch of John Whitgift, Croydon, Girls | 79 | 40.77 | 75.13 |
| King's Sch, Canterbury, Coeducational | 155 | 34.48 | 74.81 |
| St Mary's Sch Calne, Calne, Girls | 38 | 38.47 | 74.76 |
| Sutton Grm Sch for Boys, Sutton, Boys, Sel | 119 | 38.70 | 74.60 |
| Marlborough Coll, Marlborough, Coeducational | 161 | 29.98 | 74.28 |
| Sheffield HS, Sheffield, Girls | 111 | 39.85 | 74.13 |
| The Portsmouth Grm Sch, Portsmouth, Coeducational | 157 | 37.22 | 74.10 |
| The Queen's Sch, Chester, Girls | 71 | 29.76 | 74.02 |
| Dr Challoner's HS, Amersham, Girls, Sel | 177 | 41.00 | 74.00 |
| Nottingham HS, Nottingham, Boys | 121 | 34.14 | 73.98 |
| Whitgift Sch, South Croydon, Boys | 157 | 40.37 | 73.62 |
| South Wilts Grm Sch for Girls, Salisbury, Girls, Sel | 126 | 36.78 | 73.56 |
| Latymer Upper Sch, London, Coeducational | 129 | 30.24 | 73.52 |
| Merchant Taylors' Sch, Liverpool, Girls | 73 | 35.36 | 73.44 |
| King Edward's Sch, Bath, Coeducational | 95 | 41.13 | 73.39 |
| Dulwich Coll, London, Boys | 197 | 29.15 | 73.17 |
| St Michael's Catholic Grm Sch, London, Girls, Sel | 96 | 35.10 | 73.00 |
| Dauntsey's Sch, Devizes, Coeducational | 100 | 35.05 | 72.60 |
| The Belvedere Sch, Liverpool, Girls | 65 | 32.01 | 72.60 |
| Newport Girls' HS, Newport, Girls, Sel | 36 | 39.30 | 72.40 |
| Lancaster Girls' Grm Sch, Lancaster, Girls, Sel | 113 | 32.20 | 72.30 |
| The Judd Sch, Tonbridge, Boys, Sel | 123 | 32.30 | 72.30 |
| City of London Sch, London, Boys | 136 | 31.26 | 72.20 |
| Bishop Wordsworth's Grm Sch, Salisbury, Boys, Sel | 120 | 36.50 | 72.10 |
| Norwich HS for Girls, Norwich, Girls | 94 | 40.30 | 71.98 |
| Wakefield Girls' HS, Wakefield, Girls | 103 | 34.91 | 71.98 |
| King's Sch, Chester, Coeducational | 80 | 33.20 | 71.83 |
| King Edward VI Sch, Southampton, Coeducational | 169 | 37.80 | 71.35 |
| Sutton Coldfield Grm Sch, Sutton Coldfield, Girls, Sel | 153 | 35.19 | 71.19 |
| Loreto Grm Sch, Altrincham, Girls, Sel | 134 | 35.30 | 71.10 |
| Ipswich HS, Ipswich, Girls | 74 | 33.17 | 71.07 |
| Queenswood, Hatfield, Boys | 62 | 36.28 | 70.83 |
| Warwick Sch, Warwick, Boys | 129 | 32.85 | 70.76 |
| Lumen Christi Coll, Londonderry, Mixed, Sel | 127 | 35.40 | 70.50 |
| Ockbrook Sch, Ockbrook, Girls | 41 | 32.43 | 70.44 |
| Cheadle Hulme Sch, Cheadle, Coeducational | 151 | 31.52 | 70.17 |
| Canford Sch, Wimborne, Coeducational | 114 | 34.98 | 70.05 |
| St Mary's Sch, Cambridge, Girls | 97 | 37.81 | 69.79 |
| Ipswich Sch, Ipswich, Coeducational | 119 | 31.73 | 69.70 |
| Wilson's Sch, Wallington, Boys, Sel | 121 | 34.35 | 69.65 |
| Benenden Sch, Cranbrook, Girls | 83 | 34.49 | 69.36 |
| Bromley HS, Bromley, Girls | 102 | 30.55 | 69.35 |
| Kingston Grm Sch, Kingston-u-Thames, Coeducational | 92 | 26.72 | 69.25 |
| Heathfield Sch, Pinner, Girls | 72 | 29.90 | 69.14 |
| Stroud HS, Stroud, Girls, Sel | 128 | 31.46 | 68.90 |
| Dame Allan's Girls' Sch, Newcastle-upon-Tyne, Girls | 58 | 34.94 | 68.73 |
| Adams' Grm Sch, Newport, Boys, Sel | 107 | 33.40 | 68.70 |
| Sherborne Sch For Girls, Sherborne, Girls | 68 | 31.82 | 68.54 |
| Altrincham Grm Sch for Girls, Altrincham, Girls, Sel | 201 | 34.80 | 68.30 |
| Loughborough Grm Sch, Loughborough, Boys | 149 | 34.39 | 68.18 |
| Francis Holland Sch Clarence Gate, London, Girls | 57 | 35.58 | 67.88 |
| Haberdashers' Monmouth Sch, Monmouth, Girls | 91 | 34.94 | 67.88 |
| Uppingham Sch, Uppingham, Coeducational | 131 | 30.75 | 67.87 |
| Croham Hurst Sch, South Croydon, Girls | 58 | 26.46 | 67.71 |
| Bishop's Stortford Coll, Bishp's Stortford, Coeducational | 87 | 30.32 | 67.69 |
| The John Lyon Sch, Harrow, Boys | 85 | 30.68 | 67.65 |
| Trinity Sch, Croydon, Boys | 139 | 28.36 | 67.59 |
| Beaconsfield HS, Beaconsfield, Girls, Sel | 154 | 26.60 | 67.14 |
| Durham HS for Girls, Durham, Girls | 61 | 35.69 | 67.07 |
| Tonbridge Grm Sch for Girls, Tonbridge, Girls, Sel | 154 | 26.00 | 67.00 |
| Queen's Gate Sch, London, Girls | 52 | 31.06 | 66.74 |
| City of London Freemen's Sch, Ashtead, Coeducational | 92 | 30.99 | 66.63 |
| Howell's Sch Llandaff, Cardiff, Girls | 73 | 36.56 | 66.54 |
| Purcell Sch of Music, Watford, Coeducational | 22 | 30.06 | 66.47 |
| Royal Latin Sch, Buckingham, Mixed, Sel | 177 | 28.20 | 66.30 |
| Croydon HS, South Croydon, Girls | 89 | 25.12 | 66.29 |
| Royal Grm Sch, Newcastle-upon-Tyne, | 139 | 30.50 | 66.19 |
| Hymers Coll, Hull, Coeducational | 109 | 33.09 | 66.18 |
| Abingdon Sch, Abingdon, Boys | 139 | 30.57 | 66.10 |
| Reading Blue Coat Sch, Reading, | 94 | 21.96 | 66.08 |
| Malvern Girls' Coll, Malvern, Girls | 50 | 33.89 | 66.02 |
| Teesside Prep HS, Stockton-on-Tees, Girls | 47 | 33.55 | 65.91 |
| St Albans Sch, St Albans, Boys | 120 | 26.76 | 65.83 |
| Rugby HS, Rugby, Girls, Sel | 94 | 28.00 | 65.80 |
| Northwood Coll, Northwood, Girls | 74 | 25.21 | 65.74 |
| Clitheroe Royal Grm Sch, Clitheroe, Mixed, Sel | 117 | 27.80 | 65.60 |
| Red Maids' Sch, Bristol, Girls | 59 | 28.69 | 65.43 |
| Ermysted's Grm Sch, Skipton, Boys, Sel | 84 | 30.60 | 65.40 |
| Portsmouth HS, Southsea, Girls | 78 | 28.98 | 65.35 |
| Derby HS, Derby, Coeducational | 49 | 28.19 | 65.31 |
| vSt Peter's Sch, York, Coeducational | 100 | 31.32 | 65.16 |
| Kent Coll Pembury, Tunbridge Wells, Girls | 51 | 26.22 | 65.08 |
| Shrewsbury Sch, Shrewsbury, Boys | 136 | 33.85 | 65.07 |
| Christ's Hospital, Horsham, Coeducational | 120 | 25.71 | 65.05 |
| Forest Sch, London, Boys and Girls taught separately | 137 | 30.92 | 65.05 |
| Tiffin Sch, Kingston Upon Thames, Boys, Sel | 146 | 28.20 | 65.00 |
| Queen Mary's Grm Sch, Walsall, Boys, Sel | 92 | 28.50 | 65.00 |
| Norwich Sch, Norwich, Boys | 79 | 31.29 | 64.90 |
| Bruton Sch for Girls, Bruton, Girls | 50 | 23.80 | 64.85 |
| Roedean Sch, Brighton, Girls | 49 | 30.22 | 64.84 |
| Sutton HS, Sutton, Girls | 76 | 28.95 | 64.74 |
| Watford Grm Sch for Girls, Watford, Girls, Comp | 181 | 30.11 | 64.71 |
| Royal Grm Sch, High Wycombe, Boys, Sel | 190 | 30.11 | 64.65 |
| The Leys Sch, Cambridge, Coeducational | 93 | 28.74 | 64.61 |
| Redland HS for Girls, Bristol, Boys | 71 | 29.19 | 64.52 |
| Surbiton HS, Kingston-upon-Thames, Girls | 140 | 28.73 | 64.51 |
| Woldingham Sch, Caterham, Girls | 70 | 34.32 | 64.50 |
| Tunbridge Wells Girls' Grm, Tunbridge Wells, Girls, Sel | 139 | 29.80 | 64.40 |
| Bradford Girls' Grm Sch, Bradford, Girls | 83 | 30.84 | 64.35 |
| Brighton Coll, Brighton, Coeducational | 141 | 33.57 | 64.26 |
| Reigate Grm Sch, Reigate, Coeducational | 132 | 29.38 | 64.13 |
| The Godolphin Sch, Salisbury, Girls | 66 | 37.52 | 64.11 |
| King Edward VI Five Ways Sch, Birmingham, Mixed, Sel | 150 | 24.90 | 64.10 |
| Cranford House Sch, Wallingford, | 17 | 28.66 | 64.01 |
| Cranleigh Sch, Cranleigh, Coeducational | 124 | 23.25 | 63.86 |
| Brighton and Hove HS, Brighton, Girls | 72 | 28.43 | 63.70 |
| St George's Sch - Ascot, Ascot, Girls | 45 | 31.20 | 63.64 |
| Bablake Sch, Coventry, Coeducational | 129 | 27.85 | 63.56 |
| The Royal HS, Bath, Girls | 89 | 27.03 | 63.41 |
| Leicester Grm Sch, Leicester, Coeducational | 111 | 26.02 | 63.37 |
| Stockport Grm Sch, Stockport, Coeducational | 173 | 27.70 | 63.33 |
| Ilford County HS, Ilford, Boys, Sel | 117 | 23.70 | 63.30 |
| Dartford Grm Sch, Dartford, Boys, Sel | 146 | 25.59 | 63.29 |
| Alderley Edge Sch for Girls, Alderley Edge, Girls | 49 | 27.57 | 63.17 |
| Royal Grm Sch, Worcester, Coeducational | 74 | 31.43 | 63.00 |
| Westholme Sch Blackburn, Blackburn, Girls | 103 | 27.72 | 62.97 |
| Westcliff HS for Boys, Westcliff-on-Sea, Boys, Sel | 150 | 25.30 | 62.90 |
| St George's Coll Weybridge, Addlestone, Coeducational | 121 | 21.07 | 62.81 |
| The Mount Sch, York, Coeducational | 41 | 31.38 | 62.77 |
| Ladies' Coll, Guernsey, Girls | 67 | 26.72 | 62.60 |
| Immanuel Coll, Bushey, Boys & Girls taught separately | 102 | 30.06 | 62.34 |
| St Francis' Coll, Letchworth Garden City, Girls | 41 | 22.49 | 62.20 |
| Sir William Borlase's Grm Sch, Marlow, Mixed, Sel | 144 | 21.68 | 62.17 |
| Queen Margaret's Sch, York, Girls | 57 | 26.21 | 62.12 |
| Solihull Sch, Solihull, Coeducational | 105 | 31.06 | 62.12 |
| Parkstone Grm Sch, Poole, Girls, Sel | 178 | 23.20 | 62.10 |
| Harrogate Ladies' Coll, Harrogate, Girls | 60 | 26.43 | 62.08 |
| Stamford HS for Girls, Stamford, Girls | 82 | 28.62 | 62.06 |
| Caistor Grm Sch, Caistor, Mixed, Sel | 95 | 26.30 | 62.00 |
| Birkenhead HS, Prenton, Girls | 73 | 30.77 | 62.00 |
| King Henry VIII, Coventry, Coeducational | 136 | 24.02 | 61.95 |
| Repton Sch, Derby, Coeducational | 109 | 27.99 | 61.95 |
| St Mary's Sch, Shaftesbury, Girls | 57 | 28.83 | 61.92 |
| Lancaster Royal Grm Sch, Lancaster, Boys, Sel | 144 | 28.80 | 61.90 |
| Langley Grm Sch, Slough, Mixed, Sel | 155 | 27.04 | 61.86 |
| The King's Sch, Worcester, Coeducational | 123 | 27.07 | 61.72 |
| St James Independent for Snr Girls, London, Girls | 37 | 29.28 | 61.51 |
| Queen Mary's HS, Walsall, Girls, Sel | 95 | 28.01 | 61.48 |
| Skipton Girls' HS, Skipton, Girls, Sel | 87 | 24.90 | 61.40 |
| St Leonards-Mayfield Sch, Mayfield, Girls | 59 | 27.49 | 61.21 |
| Birkdale Sch, Sheffield, Boys | 65 | 26.46 | 61.17 |
| Bolton Sch (Boys' Div), Bolton, Boys | 141 | 24.84 | 61.09 |
| Sherborne Sch, Sherborne, Boys | 108 | 23.74 | 61.08 |
| Wellington Coll, Crowthorne, Boys | 136 | 30.01 | 60.95 |
| Edgbaston HS for Girls, Birmingham, Girls | 58 | 24.44 | 60.93 |
| Farnborough Hill, Farnborough, Girls | 89 | 26.52 | 60.88 |
| West Kirby Grm Sch, Wirral, Girls, Sel | 181 | 23.91 | 60.84 |
| Monmouth Sch, Monmouth, Boys | 78 | 27.62 | 60.82 |
| Wolverhampton Grm, Wolverhampton, Coeducational | 95 | 24.13 | 60.81 |
| Strathearn Grm Sch, Belfast, Girls, Sel | 112 | 28.70 | 60.80 |
| Bristol Grm Sch, Bristol, Coeducational | 144 | 24.93 | 60.79 |
| St Edward's Sch, Oxford, Coeducational | 127 | 28.75 | 60.65 |
| Wallington County Grm Sch, Wallington, Boys, Sel | 124 | 16.90 | 60.60 |
| Dunottar Sch, Reigate, Girls | 29 | 23.96 | 60.54 |
| Oakham Sch, Oakham, Coeducational | 163 | 28.58 | 60.50 |
| Dame Alice Owen's Sch, Potters Bar, Mixed, Comp | 201 | 26.30 | 60.40 |
| The Cathedral Sch Llandaff, Cardiff, Coeducational | 47 | 23.50 | 60.33 |
| King Edward VI Sch, Stratford-upon-Avon, Boys, Sel | 69 | 16.38 | 60.31 |
| HS for Girls, Gloucester, Girls, Sel | 131 | 23.20 | 60.30 |
| St Bede's Coll, Manchester, Coeducational | 148 | 28.24 | 60.30 |
| Luckley-Oakfield Sch, Wokingham, Girls | 59 | 28.10 | 60.23 |
| Chigwell Sch, Chigwell, Coeducational | 81 | 26.82 | 60.11 |
| Simon Langton Girls' Grm Sch, Canterbury, Girls, Sel | 163 | 22.00 | 60.00 |
| Bournemouth Sch, Bournemouth, Boys, Sel | 151 | 24.00 | 60.00 |
| St Gabriel's, Newbury, Girls | 55 | 31.00 | 59.98 |
| Leeds Grm Sch, Leeds, Boys | 155 | 33.20 | 59.96 |
| Devonport HS for Girls, Plymouth, Girls, Sel | 121 | 25.92 | 59.95 |
| Pocklington Sch, York, Coeducational | 99 | 21.73 | 59.81 |
| Churcher's Coll, Petersfield, Coeducational | 100 | 22.48 | 59.72 |
| Aylesbury HS, Aylesbury, Girls, Sel | 180 | 24.84 | 59.67 |
| Dame Alice Harpur Sch, Bedford, Girls | 93 | 23.39 | 59.67 |
| Walthamstow Hall, Sevenoaks, Girls | 52 | 25.31 | 59.62 |
| Caterham Sch, Caterham, Coeducational | 109 | 21.46 | 59.58 |
| St Edmund's Sch, Canterbury, Coeducational | 59 | 26.09 | 59.42 |
| Bedales Sch, Petersfield, Coeducational | 83 | 21.69 | 59.39 |
| Saint Felix Schs, Southwold, Coeducational | 15 | 22.61 | 59.36 |
| Abbot's Hill Sch, Hemel Hempstead, Girls | 42 | 24.52 | 59.17 |
| Palmers Green HS, London, Girls | 25 | 23.58 | 59.17 |
| Stover Sch, Newton Abbot, Boys & Girls taught separtly | 43 | 26.95 | 59.16 |
| Thetford Grm Sch, Thetford, Coeducational | 34 | 24.92 | 59.08 |
| Aylesbury Grm Sch, Aylesbury, Boys, Sel | 184 | 29.16 | 59.01 |
| Sir Thomas Rich's Sch, Gloucester, Boys, Sel | 111 | 26.20 | 59.00 |
| Northampton HS, Northampton, Girls | 98 | 25.09 | 58.95 |
| Dr Challoner's Grm Sch, Amersham, Boys, Sel | 185 | 20.10 | 58.80 |
| Queen Anne's Sch, Reading, Girls | 65 | 20.13 | 58.77 |
| Bacup & Rawtenstall Grm Sch, Rossendale, Mixed, Sel | 147 | 20.45 | 58.76 |
| Dixie Grm Sch, Market Bosworth, Coeducational | 58 | 27.83 | 58.74 |
| Bournemouth Sch for Girls, Bournemouth, Girls, Sel | 165 | 21.40 | 58.68 |
| Merchiston Castle Sch, Edinburgh, Boys | 52 | 25.59 | 58.64 |
| Lawrence Sheriff Sch, Rugby, Boys, Sel | 87 | 24.90 | 58.60 |
| Shrewsbury HS, Shrewsbury, Girls | 71 | 27.20 | 58.59 |
| Bury Grm Sch Girls, Bury, | 103 | 24.80 | 58.57 |
| Ibstock Place Sch, London, Coeducational | 69 | 19.35 | 58.51 |
| Collegiate Grm Sch, Enniskillen, Girls, Sel | 70 | 20.79 | 58.49 |
| Bedford Sch, Bedford, Boys | 126 | 25.75 | 58.41 |
| Westcliff HS for Girls, Westcliff-on-Sea, Girls, Sel | 150 | 25.17 | 58.21 |
| Harvington Sch, London, Girls | 12 | 13.11 | 58.20 |
| Lady Margaret Sch, London, Girls, Comp | 90 | 23.90 | 58.10 |
| St Teresa's Sch, Dorking, Girls | 55 | 29.92 | 57.99 |
| Bradford Grm Sch, Bradford, Coeducational | 139 | 23.66 | 57.81 |
| Derby Grm Sch for Boys, Derby, Boys | 38 | 23.06 | 57.71 |
| Merchant Taylors' Sch, Liverpool, Boys | 99 | 22.91 | 57.21 |
| Hulme Grm Sch for Girls, Oldham, Girls | 71 | 20.01 | 57.15 |
| Highclare Sch, Birmingham, Girls | 38 | 8.85 | 57.03 |
| Wirral Grm Sch for Girls, Wirral, Girls, Sel | 150 | 22.80 | 57.00 |
| Heckmondwike Grm Sch, Heckmondwike, Mixed, Sel | 152 | 21.00 | 57.00 |
| Exeter Sch, Exeter, Coeducational | 120 | 23.05 | 56.95 |
| Our Lady's Convent Senior Sch, Abingdon, Girls | 63 | 22.73 | 56.88 |
| Southend HS for Girls, Southend-on-Sea, Girls, Sel | 147 | 22.92 | 56.69 |
| Queen's Coll London, London, Girls | 58 | 22.43 | 56.65 |
| Poole Grm Sch, Poole, Boys, Sel | 161 | 20.00 | 56.60 |
| Wychwood Sch, Oxford, Girls | 25 | 21.19 | 56.57 |
| Queen Elizabeth Grm Sch, Wakefield, Boys | 101 | 23.37 | 56.49 |
| Wykeham House Sch, Fareham, Girls | 24 | 21.79 | 56.42 |
| Prior Park Coll, Bath, Coeducational | 88 | 22.06 | 56.12 |
| Truro HS for Girls, Truro, Girls | 59 | 26.90 | 56.11 |
| Dalriada Sch, Ballymorey, Mixed, Sel | 127 | 26.40 | 56.10 |
| Torquay Boys' Grm Sch, Torquay, Boys, Sel | 146 | 21.93 | 56.09 |
| Bedford HS, Bedford, Girls | 115 | 21.19 | 56.06 |
| Wycombe HS, High Wycombe, Girls, Sel | 209 | 23.00 | 56.00 |
| Queen Elizabeth's Hospital, Bristol, Boys | 91 | 26.99 | 55.87 |
| Bromsgrove Sch, Bromsgrove, Coeducational | 134 | 27.66 | 55.84 |
| Blackheath HS, London, Girls | 46 | 26.06 | 55.81 |
| Churston Ferrers Grm Sch, Brixham, Mixed, Sel | 129 | 21.70 | 55.80 |
| Downside Sch, Radstock, Coeducational | 52 | 17.60 | 55.80 |
| Southend HS for Boys, Westcliff-on-Sea, Boys, Sel | 123 | 27.61 | 55.73 |
| Altrincham Grm Sch for Boys, Altrincham, Boys, Sel | 157 | 25.09 | 55.70 |
| Bury Grm Sch, Bury, Boys | 98 | 19.81 | 55.68 |
| Eastbourne Coll, Eastbourne, Coeducational | 118 | 36.83 | 55.58 |
| Talbot Heath Sch, Bournemouth, Girls | 64 | 24.08 | 55.18 |
| Chetham's Sch of Music, Manchester, Coeducational | 36 | 31.62 | 55.15 |
| St Nicholas' Sch, Fleet, Girls | 34 | 22.73 | 55.15 |
| Bedford Modern Sch, Bedford, Coeducational | 116 | 20.40 | 55.06 |
| Kimbolton Sch, Huntingdon, Coeducational | 94 | 20.57 | 55.06 |
| Amberfield Sch, Ipswich, Girls | 33 | 23.70 | 55.03 |
| Maidstone Grm Sch, Maidstone, Boys, Sel | 168 | 21.00 | 55.00 |
| Strabane Grm Sch, Strabane, Mixed, Sel | 56 | 11 | 55.00 |
| The Crossley Heath Sch, Halifax, Mixed, Sel | 155 | 19.51 | 54.86 |
| Brentwood Sch, Brentwood, Coeducational | 177 | 19.58 | 54.82 |
| Dean Close Sch, Cheltenham, Coeducational | 99 | 26.69 | 54.79 |
| Dartford Grm Sch for Girls, Dartford, Girls, Sel | 152 | 18.60 | 54.70 |
| Truro Sch, Truro, Coeducational | 122 | 21.30 | 54.66 |
| Royal Masonic Sch for Girls, Rickmansworth, Girls | 86 | 24.24 | 54.49 |
| Herschel Grm Sch, Slough, Mixed, Sel | 118 | 16.70 | 54.20 |
| Clifton HS, Bristol, Girls | 64 | 24.17 | 54.18 |
| Wellingborough Sch, Wellingborough, Coeducational | 77 | 18.38 | 54.12 |
| Sullivan Upper Sch, Holywood, Mixed, Sel | 152 | 23.00 | 54.10 |
| King Edward VI Aston Sch, Birmingham, Boys, Sel | 115 | 18.80 | 54.10 |
| Alton Convent Sch, Alton, Girls | 44 | 20.79 | 54.04 |
| Battle Abbey Sch, Battle, Coeducational | 40 | 18.01 | 54.03 |
