Rich List 2005
BRITAIN IRELAND SCOTLAND YOUNG PEOPLE WOMEN
RESULTS
Name Worth Industry
1 Jonathan Rowland* 29 £690m Finance
2 Camilla Hagen 23 £225m Investments
3 Karl-Johan Persson 30 £181m Inheritance
4 Dhani Harrison* 26 £140m Inheritance
5 The Earl of Pembroke 26 £105m Land and art
6 David and Victoria Beckham 29 and 30 £75m Football and music
7 Lucas White 30* £54m Inheritance
8 Alexander De Brye 30 £40m Inheritance
9 The Earl of Jersey 29 £35m Inheritance
10= Michael Owen 25 £30m Football
10= Prince William 22 and Prince Harry 20 £30m Inheritance
12 Robbie Fowler 29 £ 28m Football
13= Sebastian Bishop 30 £ 25m Internet
13= Sol Campbell 30 £ 25m Football
15= Gordon Gibb 29 £ 20m Leisure
15= Jamie Oliver 29 £ 20m Cooking
15= Jenson Button 25 £ 20m Motor racing
15= Rio Ferdinand 26 £ 20m Football
15= Sean Lennon 29 £ 20m Inheritance
15= Zac Goldsmith 30 £ 20m Inheritance
21 Thierry Henry 27 £ 18m Football
22 Ruud Van Nistelrooy 28 £ 16m Football
23= Dean Allen 30 £ 14m Lottery
23= Jonathan Kaye 26 £ 14m Restaurants
23= Tim Henman 30 £ 14m Tennis
26= Orlando Bloom 28 £ 12m Films
26= Patrick Vieira 28 £ 12m Football
28= Emile Heskey 27 £ 11m Football
28= George Akins 30 £ 11m Property
30= Adil Ditta 30 £ 10m Mobile phones and property
30= Alek Wek 27 £ 10m Modelling
30= Andrew Priston* 28 £ 10m Finance
30= Chris Martin 28 £ 10m Music
30= Emma Bunton 29 £ 10m Music
30= Guy Berryman 26 £ 10m Music
30= Jonny Buckland 27 £ 10m Music
30= Kate Winslet 29 £ 10m Films
30= Lord Lovat 28 £ 10m Inheritance
30= Patrick Kluivert 28 £ 10m Football
30= Ronan Keating 28 £ 10m Music
30= Will Champion 26 £ 10m Music
42= Craig David 23 £ 9m Music
42= Erin O'Connor 27 £ 9m Modelling
42= Lisa Ratliffe 24 £ 9m Modelling
42= Michael Olowokandi 30 £ 9m Basketball
42= Vivien Solari 25 £ 9m Modelling
47= Damien Duff 26 £ 8m Football
47= David 29 and Joan Springford 27 £ 8m Hotels
47= Frank Lampard 26 £ 8m Football
47= Freddie Ljungberg 27 £ 8m Football
1 | 2  ››
Return to search Rich List 2005
ADVERTISEMENT