Search the definitive guide to the richest 1,000 in Britain and Ireland

rich list
rich list

IRELAND

rich list
rich list
rich list

RESULTS:   

(Last year's results in brackets)

    Name Worth Industry
99= (95=) Walter Beatty* £88m (€133m) Hotels
99= (92=) William and Robert Harris £88m (€133m) Truck distribution and property
103= (103=) Dr John Climax £85m (€129m) Clinical research
103= (129=) Louis Fitzgerald £85m (€129m) Pubs
103= (92=) Moya Doherty and John McColgan £85m (€129m) Entertainment
106= (89=) Dolores McNamara £83m (€126m) Lottery
106= (84=) John Nagle £83m (€126m) Electronic payments
106= (95=) Mark Kavanagh £83m (€126m) Property
106= (New) Neil Patton* £83m (€126m) Construction
110= (New) Bill Lynch £80m (€121m) Transport
110= (92=) Cormac and Patrick Byrne £80m (€121m) Construction
110= (89=) Johnny and Patrick Byrne £80m (€121m) Construction
110= (114=) Tom Eakin* £80m (€121m) Pharmaceuticals
114= (103=) Gerry and Catherine Barrett* £78m (€118m) Construction
114= (112=) John and Ciara Byrne £78m (€118m) Property
114= (New) William Bollinger £78m (€118m) Finance
117= (56=) Bill Cullen £77m (€117m) Vehicle distribution
117= (118=) Edward Lonergan £77m (€117m) Property and construction
117= (95=) Enya £77m (€117m) Music
117= (103=) John Carey* £77m (€117m) Construction
117= (169=) Mark Hunter £77m (€117m) Software
117= (132=) Michael Cotter* £77m (€117m) Construction
123= (New) Aidan Brooks £72m (€109m) Property
123= (99=) Denis and Daniel O’Flynn £72m (€109m) Housebuilding
123= (107=) John Reihill £72m (€109m) Fuel distribution
123= (161=) Tony Kilduff £72m (€109m) Property
127= (112=) Brian McCarthy £70m (€106m) Finance
127= (107=) David Agnew* £70m (€106m) Car sales
127= (107=) Eamon Cleary £70m (€106m) Property
127= (132=) Patrick McKillen £70m (€106m) Property and retail
127= (77=) Peter and Tony Barry £70m (€106m) Tea and food
127= (123=) Robert Barnett* £70m (€106m) Grain
127= (99=) Tom Wilson* £70m (€106m) Industry
134= (118=) Denis and Caroline Desmond £68m (€103m) Entertainment
134= (107=) Harold Montgomery* £68m (€103m) Transport and trailers
134= (114=) Jay Murray £68m (€103m) Telecoms
134= (102) John Miskelly £68m (€103m) Property and transport
134= (148=) Sean Dunne £68m (€103m) Construction
139= (123=) Dr Ronan Lambe £67m (€102m) Clinical research
139= (New) Hugh Green £67m (€102m) Property
139= (212=) John Sweeney £67m (€102m) Petrol, hotels and property
139= (135=) Joseph O’Reilly £67m (€102m) Construction
139= (148=) Liam Maye £67m (€102m) Construction
139= (148=) Patrick Kelly £67m (€102m) Property
145= (181=) Charles and Margaret Kenny £65m (€98m) Property
145= (123=) Peter Savill £65m (€98m) Publishing and property
145= (172=) Peter and Mark Keaveney £65m (€98m) Hairdressing
145= (114=) Tom and Sheila Moran £65m (€98m) Hotels and pubs
149= (123=) Lord Rana* £63m (€95m) Hotels and property
149= (New) Michael Costello £63m (€95m) Pharmaceuticals

1 2 3 4 5