2 for 1 at Pizza Express
The nation's top ten players - no arguments
Five of the best and worst players
Key -
Ranking: Rating out of the 403 players in our list
Player name: Each player must have appeared for at least 400 minutes to qualify
Position: Predominant position on the pitch
Pitch time: How long they spent on the pitch over the season, expressed as a percentage
Points: The number of points the player would have added to an average team over the season, compared with an average replacement

Manchester United
1 Cristiano Ronaldo M 85.12% 19.12
6 Paul Scholes M 79.10% 13.50
8 Nemanja Vidic D 66.11% 10.48
11 Rio Ferdinand D 90.28% 9.37
12 Wayne Rooney F 87.13% 9.20
29 Louis Saha F 50.31% 6.55
30 Edwin van der Sar G 85.99% 6.48
53 Michael Carrick M 75.00% 4.63
59 Ryan Giggs M 70.37% 4.20
63 Darren Fletcher M 38.46% 3.92
86 Park Ji Sung M 23.83% 2.85
91 Patrice Evra D 55.68% 2.69
93 Mikaël Silvestre D 18.70% 2.48
102 Ole Gunnar Solskjaer F 22.81% 2.27
112 John O’Shea D 47.53% 1.79
133 Wes Brown D 43.83% 1.38
169 Gary Neville D 61.08% 0.30
178 Gabriel Heinze D 41.60% -0.03
198 Henrik Larsson F 14.20% -0.49
212 Kieran Richardson M 18.43% -0.75

Chelsea
2 Frank Lampard M 97.31% 16.24
4 Petr Cech G 50.15% 14.41
15 Ricardo Carvalho D 81.45% 8.52
16 Michael Essien M 88.89% 8.50
19 Didier Drogba F 88.09% 8.14
23 John Terry D 68.95% 7.78
45 Salomon Kalou F 54.41% 5.06
65 Michael Ballack M 62.19% 3.84
73 Andriy Shevchenko F 55.80% 3.47
79 Ashley Cole D 57.07% 3.18
100 John Obi Mikel M 25.49% 2.31
117 Claude Makelele M 67.62% 1.71
127 Arjen Robben F 41.64% 1.51
129 Khalid Boulahrouz D 22.47% 1.43
142 Carlo Cudicini G 19.26% 1.20
149 Shaun Wright-Phillips M 33.40% 0.97
188 Wayne Bridge D 42.22% -0.27
195 Lassana Diarra M 14.48% -0.45
205 Paulo Ferreira D 47.16% -0.62
276 Hilário G 30.56% -2.06
290 Gérémi M 35.74% -2.47

Liverpool
17 José Manuel Reina G 94.56% 8.47
31 Dirk Kuyt F 74.74% 6.47
41 Sami Hyypia D 61.02% 5.33
43 Xabi Alonso M 78.98% 5.11
61 Craig Bellamy F 57.57% 4.10
67 Jamie Carragher D 86.85% 3.73
75 Daniel Agger D 62.22% 3.34
80 Steven Gerrard M 89.85% 3.12
96 Peter Crouch F 45.44% 2.39
103 Luis GarcÍa M 30.03% 2.24
113 Steve Finnan D 84.05% 1.77
121 Robbie Fowler F 15.29% 1.63
138 Boudewijn Zenden M 22.70% 1.28
144 Fabio Aurélio D 30.48% 1.16
145 John Arne Riise M 74.44% 1.16
153 Mohamed Sissoko M 36.79% 0.83
166 Stephen Warnock D 31.26% 0.38
173 Álvaro Arbeloa D 19.31% 0.17
192 Javier Mascherano M 22.88% -0.39
193 Jermaine Pennant M 59.10% -0.41
249 Mark González D 36.49% -1.52

Arsenal
3 Gilberto Silva M 88.14% 16.01
5 Jens Lehmann G 97.30% 13.94
10 Alexander Hleb M 68.14% 9.87
13 Cesc Fábregas M 92.88% 9.19
36 Kolo Touré D 91.89% 5.73
38 William Gallas D 56.49% 5.63
39 Thierry Henry F 44.29% 5.48
44 Johan Djourou D 43.51% 5.07
47 Robin van Persie F 43.84% 5.01
48 Emmanuel Adebayor F 59.64% 4.90
51 Júlio Baptista F 31.35% 4.71
57 Gaël Clichy D 67.84% 4.26
97 Tomas Rosicky M 55.20% 2.39
104 Abou Diaby M 19.61% 2.15
110 Emmanuel Eboué D 59.22% 1.93
120 Justin Hoyte D 42.49% 1.66
128 Mathieu Flamini M 28.77% 1.44
150 Philippe Senderos D 21.50% 0.96
203 Theo Walcott F 19.28% -0.58
218 Fredrik Ljungberg M 36.07% -0.86

Tottenham Hotspur
18 Robbie Keane F 47.53% 8.19
22 Dimitar Berbatov F 78.27% 7.97
28 Jermaine Jenas M 63.98% 6.63
49 Michael Dawson D 95.77% 4.89
50 Calum Davenport D 38.24% 4.86
54 Jermain Defoe F 56.57% 4.61
60 Ledley King D 52.50% 4.13
66 Aaron Lennon M 55.93% 3.80
92 Hossam Ghaly M 42.19% 2.67
106 Ricardo Rocha D 23.64% 2.11
114 Danny Murphy M 17.84% 1.76
137 Steed Malbranque M 47.78% 1.31
148 Teemu Tainio M 40.74% 1.06
171 Pascal Chimbonda D 84.85% 0.26
189 Edgar Davids M 15.86% -0.28
196 Benoît Assou-Ekotto D 43.06% -0.46
221 Lee Young Pyo D 54.51% -0.96
233 Tom Huddlestone D 46.45% -1.24
258 Didier Zokora M 65.62% -1.69
292 Mido F 20.06% -2.57
402 Paul Robinson G 100% -12.03
Everton
7 Tim Howard G 94.59% 12.96
25 Mikel Arteta M 91.50% 7.08
70 Joleon Lescott D 96.91% 3.61
72 Alan Stubbs D 57.30% 3.47
85 Joseph Yobo D 100% 2.86
152 Andrew Johnson F 81.59% 0.89
179 Manuel Fernandes M 37.03% -0.04
223 James McFadden F 22.88% -1.05
230 Gary Naysmith D 28.41% -1.14
231 Nuno Valente D 26.88% -1.19
238 Simon Davies M 67.78% -1.31
244 Victor Anichebe F 18.41% -1.40
259 Tim Cahill M 42.34% -1.70
269 Leon Osman M 81.65% -1.97
295 James Vaughan F 17.45% -2.65
300 Tony Hibbert D 27.72% -2.81
339 Lee Carsley M 98.74% -4.11
369 James Beattie F 43.48% -5.87
397 Phil Neville D 90.78% -11.15
Bolton Wanderers
64 Abdoulaye Meïté D 91.23% 3.92
134 Abdoulaye Faye M 73.00% 1.38
146 Nicolas Anelka F 89.16% 1.15
170 Idan Tal M 14.23% 0.27
242 Ricardo Vaz Té F 18.11% -1.38
265 David Thompson M 21.74% -1.87
267 Andranik Teymourian M 24.62% -1.90
283 Henrik Pedersen F 27.60% -2.31
288 Gary Speed M 96.40% -2.43
301 Stelios Giannakopoulos M 27.93% -2.83
348 Iván Campo M 82.52% -4.79
355 Ricardo Gardner D 34.32% -5.07
366 Tal Ben Haim D 77.96% -5.57
375 Kevin Nolan M 78.20% -6.43
383 Jussi Jaaskelainen G 100% -7.44
398 Nicky Hunt D 78.98% -11.29
399 El-Hadji Diouf F 80.72% -11.59
403 Kevin Davies F 73.24% -14.08

Reading
26 Marcus Hahnemann G 98.65% 7.07
34 Ivar Ingimarsson D 100% 6.14
68 Ibrahima Sonko D 57.93% 3.69
84 Steve Sidwell M 92.91% 2.95
151 Michael Duberry D 17.57% 0.95
160 Leroy Lita F 59.34% 0.54
167 John Oster M 24.53% 0.36
177 André Bikey D 24.86% -0.01
191 Kevin Doyle F 71.41% -0.38
237 Ulises De La Cruz D 19.79% -1.31
246 Shane Long F 22.52% -1.47
254 Glen Little M 47.99% -1.63
256 Bobby Convey M 18.53% -1.63
270 Dave Kitson F 24.08% -1.97
289 Brynjar Gunnarsson M 31.89% -2.46
302 Stephen Hunt M 71.02% -2.86
365 James Harper M 93.48% -5.53
367 Seol Ki Hyeon M 52.07% -5.67
390 Graeme Murty D 59.58% -9.68
396 Nicky Shorey D 97.30% -11.14

Portsmouth
20 Linvoy Primus D 91.74% 8.08
24 Kanu F 79.28% 7.67
55 Sol Campbell D 86.49% 4.50
62 Niko Kranjcar M 35.71% 3.93
74 Benjamin Mwaruwari F 59.85% 3.43
82 David James G 100% 3.07
119 Andrew Cole F 20.09% 1.68
122 Lomana LuaLua F 27.03% 1.60
176 Noé Pamarot D 51.62% 0.13
179 Manuel Fernandes M 37.03% -0.04
194 Djimi Traoré D 45.53% -0.42
250 Pedro Mendes M 61.86% -1.54
265 David Thompson M 21.74% -1.87
277 Richard Hughes M 28.83% -2.11
284 Lauren D 24.02% -2.31
285 Dejan Stefanovic D 51.17% -2.36
316 Sean Davis M 73.03% -3.20
353 Glen Johnson D 65.05% -4.85
362 Matthew Taylor D 80.69% -5.42
377 Gary O’Neil M 90.60% -6.61
Blackburn Rovers
9 Benni McCarthy F 88.98% 9.91
14 Brad Friedel G 98.61% 9.06
27 Shabani Nonda F 45.93% 6.99
81 Ryan Nelsen D 27.78% 3.11
95 Christopher Samba D 29.51% 2.44
99 Jason Roberts F 28.92% 2.33
126 Matt Derbyshire F 22.87% 1.52
131 André Ooijer D 52.90% 1.38
163 Zurab Khizanishvili D 48.40% 0.48
185 Stéphane Henchoz D 25.52% -0.19
200 Tugay Kerimoglu M 63.49% -0.53
206 Andy Todd D 18.83% -0.64
235 Brett Emerton M 84.88% -1.27
287 David Dunn M 17.59% -2.37
321 Lucas Neill D 80.56% -3.33
327 Michael Gray D 26.73% -3.46
340 Aaron Mokoena D 46.79% -4.24
343 Robbie Savage M 56.82% -4.36
368 Morten Gamst Pedersen M 90.37% -5.76
401 David Bentley F 89.35% -11.82
Aston Villa
32 Thomas Sorensen G 75.05% 6.40
89 Martin Laursen D 28.92% 2.75
90 Gary Cahill D 52.37% 2.70
105 Liam Ridgewell D 52.97% 2.13
108 Patrik Berger M 14.56% 2.07
118 Stiliyan Petrov M 79.10% 1.70
123 Gareth Barry D 90.96% 1.60
164 Luke Moore F 18.62% 0.39
199 John Carew F 24.53% -0.50
224 Olof Mellberg D 98.62% -1.06
226 Gabriel Agbonlahor F 97.24% -1.11
227 Craig Gardner M 26.49% -1.12
234 Isaiah Osbourne M 19.37% -1.24
268 Chris Sutton F 17.75% -1.91
272 Milan Baros F 26.22% -2.02
275 Steven Davis M 49.01% -2.05
296 Juan Pablo Ángel F 45.02% -2.70
310 Gavin McCann M 72.70% -2.99
315 Aaron Hughes D 36.07% -3.08
333 Phil Bardsley D 34.41% -3.72
341 Wilfred Bouma D 57.00% -4.26
386 Ashley Young F 80.78% -8.01
Middlesbrough
33 Mark Viduka F 59.85% 6.29
56 Yakubu Ayegbeni F 94.50% 4.27
71 Emanuel Pogatetz D 87.48% 3.55
83 Robert Huth D 23.87% 3.05
98 James Morrison M 45.05% 2.37
109 Jonathan Woodgate D 75.32% 1.95
116 Abel Xavier D 37.75% 1.73
147 Julio Arca M 43.54% 1.12
157 Mark Schwarzer G 94.56% 0.65
158 Fábio Rochemback M 43.60% 0.60
190 Chris Riggott D 14.62% -0.31
243 Jason Euell F 23.78% -1.39
303 George Boateng M 88.83% -2.87
317 Stuart Parnaby M 25.62% -3.24
346 Lee Cattermole M 59.01% -4.78
360 Stewart Downing M 88.53% -5.25
363 Andrew Davies D 54.38% -5.45
384 Andrew Taylor D 89.07% -7.60

Newcastle United
35 Obafemi Martins F 85.14% 6.00
46 Kieron Dyer M 48.02% 5.03
115 Shola Ameobi F 20.84% 1.73
139 Steven Taylor D 68.92% 1.28
159 Oguchi Onyewu D 21.38% 0.54
168 Antoine Sibierski M 43.57% 0.34
175 Damien Duff M 51.95% 0.16
183 Craig Moore D 42.28% -0.17
197 Emre Belözoglu M 54.77% -0.49
208 Peter Ramage D 48.56% -0.68
215 Scott Parker M 72.82% -0.79
228 James Milner M 77.81% -1.12
239 Paul Huntington D 27.06% -1.32
248 Charles N’Zogbia M 33.66% -1.50
261 Steve Harper G 43.24% -1.73
262 Celestine Babayaro D 31.08% -1.73
264 Shay Given G 53.96% -1.87
297 Titus Bramble D 44.89% -2.73
318 Nolberto Solano M 61.80% -3.27
352 Stephen Carr D 59.04% -4.84 358
Nicky Butt M 67.03% -5.20

Manchester City
21 Sylvain Distin D 97.27% 8.03
88 Richard Dunne D 99.97% 2.82
111 DaMarcus Beasley M 28.47% 1.82
156 Georgios Samaras F 50.69% 0.68
165 Michael Johnson M 24.32% 0.38
201 Claudio Reyna M 28.83% -0.55
207 Emile Mpenza F 22.10% -0.66
209 Nedum Onuoha D 36.76% -0.72
211 Micah Richards D 70.45% -0.74
219 Bernardo Corradi F 47.48% -0.92
240 Stephen Jordan D 28.53% -1.34
252 Michael Ball D 32.28% -1.60
274 Dietmar Hamann M 27.66% -2.05
278 Paul Dickov F 24.50% -2.14
298 Ousmane Dabo M 26.37% -2.78
304 Joey Barton M 89.04% -2.87
308 Nicky Weaver G 64.59% -2.95
311 Sun Jihai D 27.30% -3.01
313 Hatem Trabelsi M 41.14% -3.04
323 Stephen Ireland M 37.48% -3.36
334 Trevor Sinclair M 38.68% -3.73
337 Andreas Isaksson G 32.67% -4.05 350
Ben Thatcher D 53.42% -4.82
356 Darius Vassell F 74.29% -5.10
West Ham United
42 Bobby Zamora F 63.00% 5.25
50 Calum Davenport D 38.24% 4.86
77 Anton Ferdinand D 76.97% 3.22
87 Carlos Tévez F 48.62% 2.85
124 James Collins D 38.20% 1.56
135 Daniel Gabbidon D 46.76% 1.36
136 Yossi Benayoun M 65.59% 1.35
172 Mark Noble M 22.46% 0.24
186 Hayden Mullins M 61.86% -0.21
187 Teddy Sheringham F 18.20% -0.23
217 Christian Dailly D 29.73% -0.84
232 Robert Green G 67.57% -1.24
247 George McCartney D 42.67% -1.48
257 Carlton Cole F 16.10% -1.67
260 Nigel Quashie M 18.32% -1.72
293 LuÍs Boa Morte F 53.45% -2.61
306 Lee Bowyer M 43.15% -2.90
321 Lucas Neill D 80.56% -3.33
325 Roy Carroll G 32.43% -3.39
326 Marlon Harewood F 51.74% -3.44
370 Jonathan Spector D 51.65% -5.92
373 Nigel Reo-Coker M 90.06% -6.27
379 Paul Konchesky D 59.04% -6.67
389 Matthew Etherington M 60.81% -8.64
Fulham
40 Carlos Bocanegra D 67.18% 5.38
76 Ian Pearce D 55.29% 3.25
140 Claus Jensen M 27.42% 1.26
143 Zat Knight D 58.26% 1.18
154 Philippe Christanval D 49.43% 0.74
180 Alexei Smertin M 16.01% -0.07
184 Papa Bouba Diop M 51.17% -0.18
245 Collins John F 26.46% -1.43
251 Wayne Routledge M 42.43% -1.55
293 LuÍs Boa Morte F 53.45% -2.61
328 Heidar Helguson F 42.04% -3.48
329 Jan Lastuvka G 19.76% -3.51
331 Moritz Volz D 58.56% -3.54
238 Simon Davies M 67.78% -1.31
344 Antti Niemi G 80.21% -4.42
354 Franck Queudrue D 74.32% -5.05
372 Tomasz Radzinski M 64.59% -6.09
374 Brian McBride F 84.68% -6.33
376 Michael Brown M 88.14% -6.44
385 Liam Rosenior D 99.31% -7.63
Wigan Athletic
107 Henri Camara F 48.47% 2.09
141 Matt Jackson D 45.89% 1.20
155 Arjan de Zeeuw D 52.10% 0.69
222 Gary Teale M 16.16% -0.97
236 David Wright D 20.30% -1.30
281 Caleb Folan F 20.36% -2.30
286 Fitz Hall D 54.74% -2.37
291 Ryan Taylor D 32.07% -2.56
299 Luis Antonio Valencia M 38.53% -2.78
305 Denny Landzaat M 73.48% -2.89
309 Paul Scharner M 58.89% -2.95
312 David Cotterill F 19.25% -3.02
320 David Unsworth D 28.83% -3.33
322 Emile Heskey F 78.38% -3.33
332 Emmerson Boyce D 88.08% -3.65
336 Chris Kirkland G 68.92% -4.05
338 John Filan G 27.03% -4.06
345 Josip Skoko M 62.76% -4.57
349 Lee McCulloch F 67.30% -4.81
378 Kevin Kilbane M 70.84% -6.67
393 Leighton Baines D 90.87% -9.85
Sheffield United
69 Chris Morgan D 58.29% 3.62
78 Claude Davis D 44.56% 3.21
101 Colin Kazim-Richards M 43.96% 2.30
125 Jonathan Stead F 29.25% 1.54
130 Phil Jagielka M 99.97% 1.39
132 Chris Lucketti D 19.88% 1.38
181 Danny Webber F 33.33% -0.09
210 Christian Nadé F 26.01% -0.73
214 Steve Kabba F 21.89% -0.77
216 Leigh Bromby D 34.14% -0.83
229 Alan Quinn M 29.10% -1.13
241 Stephen Quinn M 34.65% -1.37
266 Robert Hulse F 73.69% -1.89
320 David Unsworth D 28.83% -3.33
330 Michael Tonge M 57.66% -3.52
342 Mikele Leigertwood M 42.40% -4.33
351 Robert Kozluk D 44.68% -4.82
357 Derek Geary D 63.96% -5.18
371 Nick Montgomery M 57.39% -5.93
380 Keith Gillespie M 68.83% -6.69
381 Paddy Kenny G 88.35% -7.16
387 Chris Armstrong D 66.37% -8.25
Charlton Athletic
37 Souleymane Diawara D 49.52% 5.64
52 Darren Bent F 83.36% 4.67
58 Talal El Karkouri D 97.27% 4.26
174 Hermann Hreidarsson D 75.11% 0.16
182 Jonathan Fortune D 19.25% -0.13
194 Djimi Traoré D 45.53% -0.42
202 Andy Reid M 36.19% -0.58
204 Zheng Zhi M 22.49% -0.60
213 Jerome Thomas M 40.90% -0.77
225 Jimmy Floyd Hasselbaink F 32.85% -1.07
253 Amdy Faye M 62.67% -1.62
255 Darren Ambrose M 51.05% -1.63
273 Bryan Hughes M 43.27% -2.03
279 Dennis Rommedahl M 52.73% -2.26
280 Osei Sankofa D 22.52% -2.27
282 Matt Holland M 70.63% -2.30
294 Radostin Kishishev M 19.52% -2.63
307 Scott Carson G 97.30% -2.93
324 Alexandre Song M 28.62% -3.36
350 Ben Thatcher D 53.42% -4.82
361 Marcus Bent F 44.53% -5.34
382 Luke Young D 75.02% -7.16

Watford
94 Danny Shittu D 67.72% 2.45
161 Tamas Priskin F 22.70% 0.53
162 Marlon King F 30.93% 0.51
214 Steve Kabba F 21.89% -0.77
220 Malky Mackay D 35.44% -0.93
263 Jay DeMerit D 82.76% -1.77
271 James Chambers D 20.57% -1.97
314 Damien Francis M 73.75% -3.06
319 Richard Lee G 25.68% -3.30
335 Chris Powell D 25.74% -3.80
347 Adrian Mariappa D 44.05% -4.78
359 Lloyd Doyley D 45.98% -5.22
364 Alhassan Bangura M 29.76% -5.52
386 Ashley Young F 80.78% -8.01
388 Jordan Stewart M 77.81% -8.46
391 Ben Foster G 74.32% -9.77
392 Hameur Bouazza F 70.81% -9.81
394 Darius Henderson F 64.89% -9.87
395 Gavin Mahon M 88.23% -10.58
400 Tommy Smith F 75.68% -11.77
Industry sectors news at a glance. Interactive heatmap, video and podcast
Everything the Business Traveller needs to know to make a better trip
Get ready for the winter sports season, with our resort guides and snow reports
We are backing British business, what is the confidence of the nation and what businesses are succeeding?
Growing demand for energy, oil that is harder to reach and the rise of carbon dioxide emissions. We examine the energy challenge
With rail travel in Europe on the rise, we review the benefits of travelling by train
In this special section we explore new food trends to help improve your dinner party and impress guests
Enjoy further reading from Travel to Fashion, Business to Sport, discover more
1998
£47,955
2004
£56,950
Essex
Check your free Experian credit report before applying
Car Insurance
£100,000
Barnardos
UK
PwC’s Consulting practice helps businesses of all shapes and sizes work smarter and grow faster
PwC
£37,000
Department for Culture, Media and Sport
London
Competitive + bonus + benefits
Manchester United
Central London
Moments from Battersea Park.
For sale with Winkworth
Find out about shared ownership.
See your free Experian credit report beforehand
Includes flights, accommodation with room upgrades, transfers city tours in Hong Kong and Bangkok.
PremierHolidays.co.uk
For your ultimate tailor-made ski holiday, click here
Get covered on your travels with a superb range of policies at great prices. Visit InsureandGo.com
Choose from the beautiful landscape and tranquil beaches of Oahu, Kauai, Maui & Big Island.
Contact our advertising team for advertising and sponsorship in Times Online, The Times and The Sunday Times, or place your advertisement.
Times Online Services: Dating | Jobs | Property Search | Used Cars | Holidays | Births, Marriages, Deaths | Subscriptions | E-paper
News International associated websites: Globrix Property Search | Milkround
Copyright 2009 Times Newspapers Ltd.
This service is provided on Times Newspapers' standard Terms and Conditions. Please read our Privacy Policy.To inquire about a licence to reproduce material from Times Online, The Times or The Sunday Times, click here.This website is published by a member of the News International Group. News International Limited, 1 Virginia St, London E98 1XY, is the holding company for the News International group and is registered in England No 81701. VAT number GB 243 8054 69.